AKZ1550/..F-7.62-GREEN


Wire Size | ||
---|---|---|
Solid | 0.14 mm² - 1.5 mm² | |
Stranded | 0.14 mm² - 1.5 mm² | |
Stranded with ferrule | 0.25 mm² - 1.0 mm² | |
Dimensions | ||
Stripped length | 7.0 mm | |
Materials | ||
Clamp | Brass | |
Screw | Bronze | |
Screw, flange | Steel | |
Contact spring | Bronze | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | - | - |
Peak soldering time, recommended | - | - |
Colours | ||
BLACK, RAL 9011 | ||
GREEN, RAL 6018 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 21.03 | AKZ1550/2F-7.62-GREEN | 51550022065E | 100 |
3 | 28.65 | AKZ1550/3F-7.62-GREEN | 51550032065E | 100 |
4 | 36.27 | AKZ1550/4F-7.62-GREEN | 51550042065E | 100 |
5 | 43.89 | AKZ1550/5F-7.62-GREEN | 51550052065E | 100 |
6 | 51.51 | AKZ1550/6F-7.62-GREEN | 51550062065D | 50 |
7 | 59.13 | AKZ1550/7F-7.62-GREEN | 51550072065D | 50 |
8 | 66.75 | AKZ1550/8F-7.62-GREEN | 51550082065D | 50 |
9 | 74.37 | AKZ1550/9F-7.62-GREEN | 51550092065D | 50 |
10 | 81.99 | AKZ1550/10F-7.62-GREEN | 51550102065D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-7.0/7.62-L7.5-LIGHT GREY
Order Data: 50000000018

Series AK(Z)1550 with pull relief
Order Data: on request
Ratings | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 500 V | ||
Rated current | 8 A | 8 A | - | 8 A | ||
Overvoltage category | III | |||||
Rated wire dize | min | max | ||||
- solid | AWG 28-16 | AWG 28-16 | AWG 28-16 | 0.5 mm² (6 A) | 1.5 mm² (8 A) | |
- stranded | AWG 28-16 | AWG 28-16 | AWG 28-16 | 0.5 mm² (6 A) | 1.5 mm² (8 A) | |
Torque | 0.25 Nm | 0.25 Nm | 0.25 Nm | 0.25 Nm | ||
Screw size | M2 | M2 | M2 | M2 | ||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 6.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.