AKZ1710/..F-7.62-GREEN

- 2 to 10 poles
- Lift type
- Spacing 7.62 mm
- Wire entry vertical to plugging direction
- With fixing flange
- Max. 500 V
- Coding with coding nose
- Coding nose opposite to wire entry
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 1.5 mm² | |
| Stranded | 0.14 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 1.0 mm² | |
| Dimensions | ||
| Stripped length | 7.0 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Bronze | |
| Screw, flange | Steel | |
| Contact spring | Bronze | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| LIGHT GREY, RAL 7035 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 21.43 | AKZ1710/2F-7.62-GREEN | 51710022061D | 50 |
| 3 | 29.05 | AKZ1710/3F-7.62-GREEN | 51710032061D | 50 |
| 4 | 36.67 | AKZ1710/4F-7.62-GREEN | 51710042061D | 50 |
| 5 | 44.29 | AKZ1710/5F-7.62-GREEN | 51710052061D | 50 |
| 6 | 51.91 | AKZ1710/6F-7.62-GREEN | 51710062061D | 50 |
| 7 | 59.53 | AKZ1710/7F-7.62-GREEN | 51710072061D | 50 |
| 8 | 67.15 | AKZ1710/8F-7.62-GREEN | 51710082061D | 50 |
| 9 | 74.77 | AKZ1710/9F-7.62-GREEN | 51710092061D | 50 |
| 10 | 82.39 | AKZ1710/10F-7.62-GREEN | 51710102061D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-7.0/7.62-L7.5-LIGHT GREY
Article Number 50000000018

Series AK(Z)1710 with pull relief
Article Number on request
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 500 V | ||
| Rated current | 8 A | - | 8 A | 8 A | ||
| Overvoltage category | III | |||||
| Rated wire dize | min | max | ||||
| - solid | AWG 28-16 | - | AWG 28-16 | 0.5 mm² (6 A) | 1.5 mm² (8 A) | |
| - stranded | AWG 28-16 | - | AWG 28-16 | 0.5 mm² (6 A) | 1.5 mm² (8 A) | |
| Torque | 0.25 Nm | - | 0.25 Nm | 0.25 Nm | ||
| Screw size | M2 | - | M2 | M2 | ||
| Test voltage | 1.60 kV | - | 1.60 kV | 6.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811
Declaration