AKZ950/..-5.08-GREEN

- 2 to 24 poles
- Lift type
- Spacing 5.08 mm
- Wire entry parallel to plugging direction
- Coding with coding star
- With snap-in hooks to snap onto the pin strip
| Wire Size | ||
|---|---|---|
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Steel | |
| Contact spring | Bronze | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| GREEN, RAL 6018 | ||
| BLACK, RAL 9011 | ||
| PEBBLE GREY, RAL 7032 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 10.16 | AKZ950/2-5.08-GREEN | 50950020021F | 200 |
| 3 | 15.24 | AKZ950/3-5.08-GREEN | 50950030021F | 200 |
| 4 | 20.32 | AKZ950/4-5.08-GREEN | 50950040021F | 200 |
| 5 | 25.40 | AKZ950/5-5.08-GREEN | 50950050021E | 100 |
| 6 | 30.48 | AKZ950/6-5.08-GREEN | 50950060021E | 100 |
| 7 | 35.56 | AKZ950/7-5.08-GREEN | 50950070021E | 100 |
| 8 | 40.64 | AKZ950/8-5.08-GREEN | 50950080021D | 50 |
| 9 | 45.72 | AKZ950/9-5.08-GREEN | 50950090021D | 50 |
| 10 | 50.80 | AKZ950/10-5.08-GREEN | 50950100021D | 50 |
| 11 | 55.88 | AKZ950/11-5.08-GREEN | 50950110021D | 50 |
| 12 | 60.96 | AKZ950/12-5.08-GREEN | 50950120021D | 50 |
| 13 | 66.04 | AKZ950/13-5.08-GREEN | 50950130021D | 50 |
| 14 | 71.12 | AKZ950/14-5.08-GREEN | 50950140021D | 50 |
| 15 | 76.20 | AKZ950/15-5.08-GREEN | 50950150021D | 50 | 16 | 81.28 | AKZ950/16-5.08-GREEN | 50950160021D | 50 |
| 17 | 86.36 | AKZ950/17-5.08-GREEN | 50950170021D | 50 |
| 18 | 91.44 | AKZ950/18-5.08-GREEN | 50950180021D | 50 |
| 19 | 96.52 | AKZ950/19-5.08-GREEN | 50950190021D | 50 |
| 20 | 101.60 | AKZ950/20-5.08-GREEN | 50950200021D | 50 |
| 21 | 106.68 | AKZ950/21-5.08-GREEN | 50950210021D | 50 |
| 22 | 111.76 | AKZ950/22-5.08-GREEN | 50950220021D | 50 |
| 23 | 116.84 | AKZ950/23-5.08-GREEN | 50950230021D | 50 |
| 24 | 121.92 | AKZ950/24-5.08-GREEN | 50950240021D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Series AK(Z)950 with pull relief
Article Number on request

Bridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
Article Number 50000000006

Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
Article Number 50000000007

Coding Star CS1-5.0/5.08-RED
Article Number 50000000021

Bridge, 2-pole, BR/2-5.0/5.08-L7.0
Article Number 50000000008

Series AK(Z)950 with Separating Element
Article Number on request
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | 10 A | 12 A | ||
| Overvoltage category | III | |||||
| Rated wire size | min | max | ||||
| - solid | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
| Torque | 0.50 Nm | 0.50 Nm | 0.50 Nm | 0.50 Nm | ||
| Screw size | M3 | M3 | M3 | M3 | ||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811
Declaration