AKZ960/..-15.24-GREEN

- 2 to 6 poles
- Spacing 15.24 mm
- Lift type
- Wire entry parallel to plugging direction
- Coding with coding star
- With snap-in hooks to snap onto the pin strip
- Max. 630 V
| Wire Size | ||
|---|---|---|
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Steel | |
| Contact spring | Bronze | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| LIGHT GREY, RAL 7035 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 20.86 | AKZ960/2-15.24-GREEN | 50960020061D | 50 |
| 3 | 36.10 | AKZ960/3-15.24-GREEN | 50960030061D | 50 |
| 4 | 51.34 | AKZ960/4-15.24-GREEN | 50960040061D | 50 |
| 5 | 66.58 | AKZ960/5-15.24-GREEN | 50960050061D | 50 |
| 6 | 81.82 | AKZ960/6-15.24-GREEN | 50960060061D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS1-5.0/5.08-RED
Article Number 50000000021

Series AK(Z)960 with Separating Element
Article Number on request

Series AKZ960 with pull relief
Article Number on request
| Ratings | ||||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 600 V | 600 V | - | 630 V | ||
| Rated current | 15 A | 15 A | - | 12 A | ||
| Overvoltage category | III | |||||
| Rated wire size | min | max | ||||
| - solid | AWG 22-12 | AWG 22-12 | - | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 22-12 | AWG 22-12 | - | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
| Torque | 0.80 Nm | 0.80 Nm | - | 0.50 Nm | ||
| Screw size | M3 | M3 | - | M3 | ||
| Test voltage | 2.20 kV | 2.20 kV | - | 6.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811
Declaration