AKZS950/..F-10.16-GREEN

- 2 to 9 poles
- Lift type
- Wire entry vertical to plugging direction
- Coding with coding star
- With fixing flange
- For snapping onto TS 32/35
- PCB terminal block with pin strip
| Wire Size | ||
|---|---|---|
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Steel | |
| Thread insert, flange | Brass | |
| Contact tag | Copper Alloy | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 26.56 | AKZS950/2F-10.16-GREEN | 50950027032E | 100 |
| 3 | 36.72 | AKZS950/3F-10.16-GREEN | 50950037032E | 100 |
| 4 | 46.88 | AKZS950/4F-10.16-GREEN | 50950047032D | 50 |
| 5 | 57.04 | AKZS950/5F-10.16-GREEN | 50950057032D | 50 |
| 6 | 67.20 | AKZS950/6F-10.16-GREEN | 50950067032D | 50 |
| 7 | 77.36 | AKZS950/7F-10.16-GREEN | 50950077032D | 50 |
| 8 | 87.52 | AKZS950/8F-10.16-GREEN | 50950087032D | 50 |
| 9 | 97.68 | AKZS950/9F-10.16-GREEN | 50950097032D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS2-5.0/5.08-RED
Article Number 50000000024

Separating Element SE-STL950-GREEN
Article Number 50950000002

Mounting Rail Clip DIN CLP-AKZS950-TS15/TS35
Article Number 50950000005

Mounting Rail Clip CLP-AKZS950-TS32/TS35
Article Number 50950000006
| Ratings | ||||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | - | 12 A | ||
| Overvoltage category | III | |||||
| Rated wire size | min | max | ||||
| - solid | AWG 28-12 | AWG 28-12 | AWG 28-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 28-12 | AWG 28-12 | AWG 28-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
| Torque | 0.45 Nm | 0.45 Nm | 0.45 Nm | 0.50 Nm | ||
| Screw size | M3 | M3 | M3 | M3 | ||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811
Declaration