AKZS950/..G-5.08-GREEN
- 2 to 18 poles
- Lift type
- Spacing 5.08 mm
- Coding with coding star
- With fixing flange
- 19 to 24 poles on request
- For snapping onto TS 32/35
- PCB terminal block with pin strip
Wire Size | ||
---|---|---|
Solid | 0.2 mm² - 4.0 mm² | |
Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
Dimensions | ||
Stripped length | 6.0 mm | |
Materials | ||
Clamp | Brass | |
Screw | Steel | |
Contact tag | Copper Alloy | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | - | - |
Peak soldering time, recommended | - | - |
Colours | ||
GREEN, RAL 6018 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 11.68 | AKZS950/2G-5.08-GREEN | 50950027021E | 100 |
3 | 16.76 | AKZS950/3G-5.08-GREEN | 50950037021E | 100 |
4 | 21.84 | AKZS950/4G-5.08-GREEN | 50950047021E | 100 |
5 | 26.92 | AKZS950/5G-5.08-GREEN | 50950057021E | 100 |
6 | 32.00 | AKZS950/6G-5.08-GREEN | 50950067021D | 50 |
7 | 37.08 | AKZS950/7G-5.08-GREEN | 50950077021D | 50 |
8 | 42.16 | AKZS950/8G-5.08-GREEN | 50950087021D | 50 |
9 | 47.24 | AKZS950/9G-5.08-GREEN | 50950097021D | 50 |
10 | 52.32 | AKZS950/10G-5.08-GREEN | 50950107021D | 50 |
11 | 57.40 | AKZS950/11G-5.08-GREEN | 50950117021N | 25 |
12 | 62.48 | AKZS950/12G-5.08-GREEN | 50950127021N | 25 |
13 | 67.56 | AKZS950/13G-5.08-GREEN | 50950137021N | 25 |
14 | 72.64 | AKZS950/14G-5.08-GREEN | 50950147021N | 25 |
15 | 77.72 | AKZS950/15G-5.08-GREEN | 50950157021N | 25 | 16 | 82.80 | AKZS950/16G-5.08-GREEN | 50950167021N | 25 |
17 | 87.88 | AKZS950/17G-5.08-GREEN | 50950177021N | 25 |
18 | 92.96 | AKZS950/18G-5.08-GREEN | 50950187021N | 25 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormBridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
Article Number50000000006
Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
Article Number50000000007
Coding Star CS2-5.0/5.08-RED
Article Number50000000024
Separating Element SE-STL950-GREEN
Article Number50950000002
Bridge, 2-pole, BR/2-5.0/5.08-L7.0
Article Number50000000008
Clip de rail DIN CLP-AKZS950-TS15/TS35
Article Number50950000005
Mounting Rail Clip CLP-AKZS950-TS32/TS35
Article Number50950000006
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 15 A | 15 A | 10 A | 12 A | ||
Overvoltage category | III | |||||
Rated wire size | min | max | ||||
- solid | AWG 28-12 | AWG 28-12 | AWG 28-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
- stranded | - | - | - | - | - | |
- stranded (flexible) | AWG 28-12 | AWG 28-12 | AWG 28-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
Torque | 0.45 Nm | 0.45 Nm | 0.45 Nm | 0.50 Nm | ||
Screw size | M3 | M3 | M3 | M3 | ||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.