AKZS950/..GMB-5.08-GREEN
- 2 to 12 poles
- Lift type
- Spacing 5.08 mm
- Wire entry vertical to plugging direction
- PCB terminal block with pin strip
- 13 to 24 poles on request
Wire Size | ||
---|---|---|
Solid | 0.2 mm² - 4.0 mm² | |
Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
Dimensions | ||
Stripped length | 6.0 mm | |
Materials | ||
Clamp | Brass | |
Screw | Steel | |
Contact tag | Copper Alloy | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | - | - |
Peak soldering time, recommended | - | - |
Colours | ||
GREEN, RAL 6018 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 21.48 | AKZS950/2GMB-5.08-GREEN | 50950027041D | 50 |
3 | 26.56 | AKZS950/3GMB-5.08-GREEN | 50950037041D | 50 |
4 | 31.64 | AKZS950/4GMB-5.08-GREEN | 50950047041D | 50 |
5 | 36.72 | AKZS950/5GMB-5.08-GREEN | 50950057041D | 50 |
6 | 41.80 | AKZS950/6GMB-5.08-GREEN | 50950067041D | 50 |
7 | 46.88 | AKZS950/7GMB-5.08-GREEN | 50950077041D | 50 |
8 | 51.96 | AKZS950/8GMB-5.08-GREEN | 50950087041D | 50 |
9 | 57.04 | AKZS950/9GMB-5.08-GREEN | 50950097041D | 50 |
10 | 62.12 | AKZS950/10GMB-5.08-GREEN | 50950107041D | 50 |
11 | 67.20 | AKZS950/11GMB-5.08-GREEN | 50950117041D | 50 |
12 | 72.28 | AKZS950/12GMB-5.08-GREEN | 50950127041D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormBridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
Article Number50000000006
Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
Article Number50000000007
Coding Star CS2-5.0/5.08-RED
Article Number50000000024
Separating Element SE-STL950-GREEN
Article Number50950000002
Bridge, 2-pole, BR/2-5.0/5.08-L7.0
Article Number50000000008
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 15 A | 15 A | 10 A | 12 A | ||
Overvoltage category | III | |||||
Rated wire size | min | max | ||||
- solid | AWG 28-12 | AWG 28-12 | AWG 28-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
- stranded | - | - | - | - | - | |
- stranded (flexible) | AWG 28-12 | AWG 28-12 | AWG 28-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
Torque | 0.45 Nm | 0.45 Nm | 0.45 Nm | 0.50 Nm | ||
Screw size | M3 | M3 | M3 | M3 | ||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.