AK1710/..-7.0-GREENNew
New

- 2 to 10 poles
- Spacing 7.0 mm
- Lift type
- Wire entry vertical to plugging direction
- Coding with coding nose
- Coding nose opposite to wire entry
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 1.5 mm² | |
| Stranded | 0.14 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 1.0 mm² | |
| Dimensions | ||
| Stripped length | 7.0 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Bronze | |
| Contact spring | Bronze | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| GREEN, RAL 6018 | ||
| LIGHT GREY, RAL 7035 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 10.50 | AK1710/2-7.0-GREEN | 51710020041F | 200 |
| 3 | 17.50 | AK1710/3-7.0-GREEN | 51710030041F | 200 |
| 4 | 24.50 | AK1710/4-7.0-GREEN | 51710040041E | 100 |
| 5 | 31.50 | AK1710/5-7.0-GREEN | 51710050041E | 100 |
| 6 | 38.50 | AK1710/6-7.0-GREEN | 51710060041D | 50 |
| 7 | 45.50 | AK1710/7-7.0-GREEN | 51710070041D | 50 |
| 8 | 52.50 | AK1710/8-7.0-GREEN | 51710080041D | 50 |
| 9 | 59.50 | AK1710/9-7.0-GREEN | 51710090041D | 50 |
| 10 | 66.50 | AK1710/10-7.0-GREEN | 51710100041D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-7.0/7.62-L7.5-LIGHT GREY
Article Number 50000000018

Series AK(Z)1710 with pull relief
Article Number on request
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 300 V | ||
| Rated current | 8 A | - | 8 A | 8 A | ||
| Overvoltage category | III | |||||
| Rated wire dize | min | max | ||||
| - solid | AWG 28-16 | - | AWG 28-16 | 0.5 mm² (6 A) | 1.5 mm² (8 A) | |
| - stranded | AWG 28-16 | - | AWG 28-16 | 0.5 mm² (6 A) | 1.5 mm² (8 A) | |
| Torque | 0.25 Nm | - | 0.25 Nm | 0.25 Nm | ||
| Screw size | M2 | - | M2 | M2 | ||
| Test voltage | 1.60 kV | - | 1.60 kV | 6.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811
Declaration