AK350/..-5.0-H-GREEN

 - 2 to 12 poles
 - 2 and 3 pole modules
 - Spacing 5.0 mm
 - Lift type
 - Wire entry vertical to PCB
 
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 2.5 mm² | |
| Stranded (flexible) | 0.14 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 1.5 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| PCB hole diameter | 1.3 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Steel | |
| Solder tab | Brass | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - | 
| Peak soldering time, recommended | 3-4 s | - | 
| Colours | ||
| GREEN, RAL 6018 | ||
| LIGHT GREY, RAL 7035 | ||
| BLUE, RAL 5015 | 
| Number of Poles | Width (mm) | Article Designation | Article Number | PU | 
|---|---|---|---|---|
| 2 | 10.60 | AK350/2-5.0-H-GREEN | 50350020205F | 200 | 
| 3 | 15.60 | AK350/3-5.0-H-GREEN | 50350030205F | 200 | 
| 4 | 20.60 | AK350/4-5.0-H-GREEN | 50350040205F | 200 | 
| 5 | 25.60 | AK350/5-5.0-H-GREEN | 50350050205F | 200 | 
| 6 | 30.60 | AK350/6-5.0-H-GREEN | 50350060205E | 100 | 
| 7 | 35.60 | AK350/7-5.0-H-GREEN | 50350070205E | 100 | 
| 8 | 40.60 | AK350/8-5.0-H-GREEN | 50350080205E | 100 | 
| 9 | 45.60 | AK350/9-5.0-H-GREEN | 50350090205E | 100 | 
| 10 | 50.60 | AK350/10-5.0-H-GREEN | 50350100205D | 50 | 
| 11 | 55.60 | AK350/11-5.0-H-GREEN | 50350110205D | 50 | 
| 12 | 60.60 | AK350/12-5.0-H-GREEN | 50350120205D | 50 | 
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
 Article Number 50000000006 

Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
 Article Number 50000000007 

Bridge, 2-pole, BR/2-5.0/5.08-L7.0
 Article Number 50000000008 
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | 10 A | 17.5 A | ||
| Rated wire size | min | max | ||||
| - solid | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² | 2.5 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² | 1.5 mm² | |
| Torque | 0.50 Nm | 0.50 Nm | 0.50 Nm | 0.50 Nm | ||
| Screw size | M3 | M3 | M3 | M3 | ||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 2.0 kV | ||
			
   E101811
   Declaration