AK350/..-5.0-V-GREEN-BR


- Connections internally jumpered
Wire Size | ||
---|---|---|
Solid | 0.14 mm² - 2.5 mm² | |
Stranded | 0.14 mm² - 1.5 mm² | |
Stranded with ferrule | 0.25 mm² - 1.5 mm² | |
Dimensions | ||
Stripped length | 6.0 mm | |
PCB hole diameter | 1.3 mm | |
Materials | ||
Clamp | Brass | |
Screw | Steel | |
Solder tab | Copper Alloy | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | 260 °C | - |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 10.60 | AK350/2-5.0-V-GREEN-BR | 50350020045F | 200 |
3 | 15.60 | AK350/3-5.0-V-GREEN-BR | 50350030045F | 200 |
4 | 20.60 | AK350/4-5.0-V-GREEN-BR | 50350040045E | 100 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormRatings | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | - | 300 V | 250 V | ||
Rated current | 15 A | - | 10 A | 24 A | ||
Rated wire dize | min | max | ||||
- solid | AWG 22-12 | - | AWG 22-12 | 0.5 mm² | 2.5 mm² | |
- stranded | AWG 22-12 | - | AWG 22-12 | 0.5 mm² | 1.5 mm² | |
Torque | 0.50 Nm | - | 0.50 Nm | 0.50 Nm | ||
Screw size | M3 | - | M3 | M3 | ||
Test voltage | 1.60 kV | - | 1.60 kV | 2.0 kV |