AK360/..-7.5-V-GREEN


Wire Size | ||
---|---|---|
Solid | 0.14 mm² - 2.5 mm² | |
Stranded | 0.14 mm² - 1.5 mm² | |
Stranded with ferrule | 0.25 mm² - 1.5 mm² | |
Dimensions | ||
Stripped length | 6.0 mm | |
PCB hole diameter | 1.3 mm | |
Materials | ||
Clamp | Brass | |
Screw | Steel | |
Solder tab | Brass | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | 260 °C | - |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
BLACK, RAL 9011 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 15.60 | AK360/2-7.5-V-GREEN | 50360020005F | 200 |
3 | 23.10 | AK360/3-7.5-V-GREEN | 50360030005F | 200 |
4 | 30.60 | AK360/4-7.5-V-GREEN | 50360040005F | 200 |
5 | 38.10 | AK360/5-7.5-V-GREEN | 50360050005E | 100 |
6 | 45.60 | AK360/6-7.5-V-GREEN | 50360060005E | 100 |
7 | 53.10 | AK360/7-7.5-V-GREEN | 50360070005E | 100 |
8 | 60.60 | AK360/8-7.5-V-GREEN | 50360080005E | 100 |
9 | 68.10 | AK360/9-7.5-V-GREEN | 50360090005E | 100 |
10 | 75.60 | AK360/10-7.5-V-GREEN | 50360100005D | 50 |
11 | 83.10 | AK360/11-7.5-V-GREEN | 50360110005D | 50 |
12 | 90.60 | AK360/12-7.5-V-GREEN | 50360120005D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-7.5/7.62-L8.2-LIGHT GREY
Order Data: 50000000017
Ratings | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 750 V | ||
Rated current | 15 A | 15 A | 10 A | 17.5 A | ||
Rated wire dize | min | max | ||||
- solid | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² | 2.5 mm² | |
- stranded | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² | 1.5 mm² | |
Torque | 0.50 Nm | 0.50 Nm | 0.50 Nm | 0.50 Nm | ||
Screw size | M3 | M3 | M3 | M3 | ||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 3.0 kV |