AKZ120/..DS-10.16-V-GREY


Wire Size | ||
---|---|---|
Solid | 0.2 mm² - 2.5 mm² | |
Stranded | 0.2 mm² - 2.5 mm² | |
Stranded with ferrule | 0.2 mm² - 2.5 mm² | |
Dimensions | ||
Stripped length | 7.0 mm | |
PCB hole diameter | 1.3 mm | |
Materials | ||
Clamp | Brass | |
Wire guard | Stainless Steel | |
Screw | Steel | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | 260 °C | - |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREY, RAL 7016 | ||
BLACK, RAL 9011 | ||
BLUE, RAL 5015 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 15.94 | AKZ120/2DS-10.16-V-GREY | 50120020150G | 250 |
3 | 26.10 | AKZ120/3DS-10.16-V-GREY | 50120030150G | 250 |
4 | 36.26 | AKZ120/4DS-10.16-V-GREY | 50120040150F | 200 |
5 | 46.42 | AKZ120/5DS-10.16-V-GREY | 50120050150E | 100 |
6 | 56.58 | AKZ120/6DS-10.16-V-GREY | 50120060150E | 100 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormRatings | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 1.000 V | ||
Rated current | 20 A | 20 A | 10 A | 24 A | ||
Rated wire dize | min | max | ||||
- solid | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² | 2.5 mm² | |
- stranded | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² | 2.5 mm² | |
Torque | 0.45 Nm | 0.45 Nm | 0.45 Nm | 0.50 Nm | ||
Screw size | M3 | M3 | M3 | M3 | ||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 3.5 kV |