AKZ250/..-5.08-V-BK-HT

- 2 to 10 poles
- 2 and 3 pole modules
- Spacing 5.08 mm
- Lift type
- Wire entry parallel to PCB
- Reflow soldering
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 1.5 mm² | |
| Stranded (flexible) | 0.14 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 1.5 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| PCB hole diameter | 1.3 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Steel | |
| Solder tab | Bronze | |
| Insulating Material | ||
| Material | PPA | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | 217 - 245 °C |
| Peak soldering time, recommended | 3-4 s | 60 s |
| Colours | ||
| BLACK, RAL 9011 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 10.76 | AKZ250/2-5.08-V-BK-HT | 50250020331F | 200 |
| 3 | 15.84 | AKZ250/3-5.08-V-BK-HT | 50250030331F | 200 |
| 4 | 20.92 | AKZ250/4-5.08-V-BK-HT | 50250040331F | 200 |
| 5 | 26.00 | AKZ250/5-5.08-V-BK-HT | 50250050331F | 200 |
| 6 | 31.08 | AKZ250/6-5.08-V-BK-HT | 50250060331E | 100 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
Article Number 50000000006

Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
Article Number 50000000007

Bridge, 2-pole, BR/2-5.0/5.08-L7.0
Article Number 50000000008
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | 10 A | 13 A | ||
| Rated wire size | min | max | ||||
| - solid | AWG 28-14 | AWG 28-14 | AWG 28-14 | 0.5 mm² | 1.5 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 28-14 | AWG 28-14 | AWG 28-14 | 0.5 mm² | 1.5 mm² | |
| Torque | 0.50 Nm | 0.50 Nm | 0.50 Nm | 0.50 Nm | ||
| Screw size | M3 | M3 | M3 | M3 | ||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 2.0 kV | ||

E101811
Declaration