AKZ350/..-10.16-V-GREEN


Wire Size | ||
---|---|---|
Solid | 0.14 mm² - 2.5 mm² | |
Stranded | 0.14 mm² - 1.5 mm² | |
Stranded with ferrule | 0.25 mm² - 1.5 mm² | |
Dimensions | ||
Stripped length | 6.0 mm | |
PCB hole diameter | 1.3 mm | |
Materials | ||
Clamp | Brass | |
Screw | Steel | |
Solder tab | Brass | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | 260 °C | - |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
LIGHT GREY, RAL 7035 | ||
BLUE, RAL 5015 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 15.84 | AKZ350/2-10.16-V-GREEN | 50350020021F | 200 |
3 | 26.00 | AKZ350/3-10.16-V-GREEN | 50350030021F | 200 |
4 | 36.16 | AKZ350/4-10.16-V-GREEN | 50350040021E | 100 |
5 | 46.32 | AKZ350/5-10.16-V-GREEN | 50350050021E | 100 |
6 | 56.48 | AKZ350/6-10.16-V-GREEN | 50350060021D | 50 |
7 | 66.64 | AKZ350/7-10.16-V-GREEN | 50350070021D | 50 |
8 | 76.80 | AKZ350/8-10.16-V-GREEN | 50350080021D | 50 |
9 | 86.96 | AKZ350/9-10.16-V-GREEN | 50350090021D | 50 |
10 | 97.12 | AKZ350/10-10.16-V-GREEN | 50350100021D | 50 |
11 | 107.28 | AKZ350/11-10.16-V-GREEN | 50350110021D | 50 |
12 | 117.44 | AKZ350/12-10.16-V-GREEN | 50350120021D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormRatings | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 1.000 V | ||
Rated current | 15 A | 15 A | 10 A | 17.5 A | ||
Rated wire dize | min | max | ||||
- solid | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² | 2.5 mm² | |
- stranded | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² | 1.5 mm² | |
Torque | 0.50 Nm | 0.50 Nm | 0.50 Nm | 0.50 Nm | ||
Screw size | M3 | M3 | M3 | M3 | ||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 3.5 kV |