AKZ350/..-5.08-V-P3.5-BK-HT

- 2 to 12 poles
- 2 and 3 pole modules
- Spacing 5.08 mm
- Lift type
- Wire entry parallel to PCB
- Pin length 3.5 mm
- Reflow soldering
- THR
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 2.5 mm² | |
| Stranded (flexible) | 0.14 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 1.5 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| PCB hole diameter | 1.3 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Steel | |
| Solder tab | Brass | |
| Insulating Material | ||
| Material | PPA | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | 217 - 245 °C |
| Peak soldering time, recommended | 3-4 s | 60 s |
| Colours | ||
| BLACK, RAL 9011 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 10.76 | AKZ350/2-5.08-V-P3.5-BK-HT | 50350020331F | 200 |
| 3 | 15.84 | AKZ350/3-5.08-V-P3.5-BK-HT | 50350030331F | 200 |
| 4 | 20.92 | AKZ350/4-5.08-V-P3.5-BK-HT | 50350040331F | 200 |
| 5 | 26.00 | AKZ350/5-5.08-V-P3.5-BK-HT | 50350050331F | 200 |
| 6 | 31.08 | AKZ350/6-5.08-V-P3.5-BK-HT | 50350060331E | 100 |
| 7 | 36.16 | AKZ350/7-5.08-V-P3.5-BK-HT | 50350070331E | 100 |
| 8 | 41.24 | AKZ350/8-5.08-V-P3.5-BK-HT | 50350080331E | 100 |
| 9 | 46.32 | AKZ350/9-5.08-V-P3.5-BK-HT | 50350090331E | 100 |
| 10 | 51.40 | AKZ350/10-5.08-V-P3.5-BK-HT | 50350100331D | 50 |
| 11 | 56.48 | AKZ350/11-5.08-V-P3.5-BK-HT | 50350110331D | 50 |
| 12 | 61.56 | AKZ350/12-5.08-V-P3.5-BK-HT | 50350120331D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
Article Number 50000000006

Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
Article Number 50000000007

Bridge, 2-pole, BR/2-5.0/5.08-L7.0
Article Number 50000000008
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | 10 A | 17.5 A | ||
| Rated wire size | min | max | ||||
| - solid | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² | 2.5 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² | 1.5 mm² | |
| Torque | 0.50 Nm | 0.50 Nm | 0.50 Nm | 0.50 Nm | ||
| Screw size | M3 | M3 | M3 | M3 | ||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 2.0 kV | ||

E101811