AKZ500/..DS-5.08-H-GREY

- 2 to 12 poles
- 2 and 3 pole modules
- Spacing 5.08 mm
- Wire guard type
- Wire entry vertical to PCB
- Test jack on every clamping point
| Wire Size | ||
|---|---|---|
| Solid | 0.2 mm² - 1.5 mm² | |
| Stranded (flexible) | 0.2 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.2 mm² - 1.5 mm² | |
| Dimensions | ||
| Stripped length | 5.0 mm | |
| PCB hole diameter | 1.3 mm | |
| Materials | ||
| Clamp | Brass | |
| Wire guard | Stainless Steel | |
| Screw | Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| GREY, RAL 7016 | ||
| BLUE, RAL 5015 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 10.76 | AKZ500/2DS-5.08-H-GREY | 50500020184G | 250 |
| 3 | 15.84 | AKZ500/3DS-5.08-H-GREY | 50500030184G | 250 |
| 4 | 20.92 | AKZ500/4DS-5.08-H-GREY | 50500040184G | 250 |
| 5 | 26.00 | AKZ500/5DS-5.08-H-GREY | 50500050184G | 250 |
| 6 | 31.08 | AKZ500/6DS-5.08-H-GREY | 50500060184G | 250 |
| 7 | 36.16 | AKZ500/7DS-5.08-H-GREY | 50500070184G | 250 |
| 8 | 41.24 | AKZ500/8DS-5.08-H-GREY | 50500080184E | 100 |
| 9 | 46.32 | AKZ500/9DS-5.08-H-GREY | 50500090184E | 100 |
| 10 | 51.40 | AKZ500/10DS-5.08-H-GREY | 50500100184E | 100 |
| 11 | 56.48 | AKZ500/11DS-5.08-H-GREY | 50500110184E | 100 |
| 12 | 61.56 | AKZ500/12DS-5.08-H-GREY | 50500120184E | 100 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
Article Number 50000000006

Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
Article Number 50000000007

Bridge, 2-pole, BR/2-5.0/5.08-L7.0
Article Number 50000000008
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 250 V | ||
| Rated current | 15 A | - | 10 A | 17.5 A | ||
| Rated wire size | min | max | ||||
| - solid | AWG 22-14 | - | AWG 22-14 | 0.5 mm² | 1.5 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 22-14 | - | AWG 22-14 | 0.5 mm² | 1.5 mm² | |
| Torque | 0.40 Nm | - | 0.40 Nm | 0.40 Nm | ||
| Screw size | M2.6 | - | M2.6 | M2.6 | ||
| Test voltage | 1.60 kV | - | 1.60 kV | 2.0 kV | ||

E101811
Declaration