AKZ601/..-3.81-V-GREEN

- 2 to 24 poles
- Single mold
- Spacing 3.81 mm
- Lift type
- Wire entry parallel to PCB
| Wire Size | ||
|---|---|---|
| Solid | 0.08 mm² - 1.5 mm² | |
| Stranded (flexible) | 0.08 mm² - 1.0 mm² | |
| Stranded with ferrule | 0.14 mm² - 0.34 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| PCB hole diameter | 1.2 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Steel | |
| Solder tab | Brass | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 7.71 | AKZ601/2-3.81-V-GREEN | 50601020021F | 200 |
| 3 | 11.52 | AKZ601/3-3.81-V-GREEN | 50601030021F | 200 |
| 4 | 15.33 | AKZ601/4-3.81-V-GREEN | 50601040021F | 200 |
| 5 | 19.14 | AKZ601/5-3.81-V-GREEN | 50601050021F | 200 |
| 6 | 22.95 | AKZ601/6-3.81-V-GREEN | 50601060021E | 100 |
| 7 | 26.76 | AKZ601/7-3.81-V-GREEN | 50601070021E | 100 |
| 8 | 30.57 | AKZ601/8-3.81-V-GREEN | 50601080021E | 100 |
| 9 | 34.38 | AKZ601/9-3.81-V-GREEN | 50601090021E | 100 |
| 10 | 38.19 | AKZ601/10-3.81-V-GREEN | 50601100021D | 50 |
| 11 | 42.00 | AKZ601/11-3.81-V-GREEN | 50601110021D | 50 |
| 12 | 45.81 | AKZ601/12-3.81-V-GREEN | 50601120021D | 50 |
| 13 | 49.62 | AKZ601/13-3.81-V-GREEN | 50601130021D | 50 |
| 14 | 53.43 | AKZ601/14-3.81-V-GREEN | 50601140021D | 50 |
| 15 | 57.24 | AKZ601/15-3.81-V-GREEN | 50601150021D | 50 | 16 | 61.05 | AKZ601/16-3.81-V-GREEN | 50601160021D | 50 |
| 17 | 64.86 | AKZ601/17-3.81-V-GREEN | 50601170021D | 50 |
| 18 | 68.67 | AKZ601/18-3.81-V-GREEN | 50601180021D | 50 |
| 19 | 72.48 | AKZ601/19-3.81-V-GREEN | 50601190021D | 50 |
| 20 | 76.29 | AKZ601/20-3.81-V-GREEN | 50601200021D | 50 |
| 21 | 80.10 | AKZ601/21-3.81-V-GREEN | 50601210021D | 50 |
| 22 | 83.91 | AKZ601/22-3.81-V-GREEN | 50601220021D | 50 |
| 23 | 87.72 | AKZ601/23-3.81-V-GREEN | 50601230021D | 50 |
| 24 | 91.53 | AKZ601/24-3.81-V-GREEN | 50601240021D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-7.0/7.62-L7.5-LIGHT GREY
Article Number 50000000018

Bridge, 2-pole, BR/2-3.5/3.81-L7.5
Article Number 50000000015

Bridge, 3-pole, BR/3-3.5/3.81-L7.5
Article Number 50000000016
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 150 V | - | - | 130 V | ||
| Rated current | 10 A | - | - | 10 A | ||
| Rated wire size | min | max | ||||
| - solid | AWG 28-16 | - | - | 0.2 mm² | 1.0 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 28-16 | - | - | 0.2 mm² | 1.0 mm² | |
| Torque | 0.20 Nm | - | - | |||
| Screw size | M2 | - | - | M2 | ||
| Test voltage | 1.30 kV | - | - | 1.25 kV | ||

E101811
Declaration