AK3011/..FD-7.5-PEBBLE GREY

- 1 to n poles
- 1 pole module
- Tension spring type
- Spacing 7.5 mm
- Wire entry 45° to PCB
- With finger lever
- 24 A with 2.5 mm² wire
| Wire Size | ||
|---|---|---|
| Solid | 0.08 mm² - 2.5 mm² | |
| Stranded (flexible) | 0.14 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.14 mm² - 1.5 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| PCB hole diameter | 1.1 mm | |
| Materials | ||
| Solder tab | Copper Alloy | |
| Tension spring | Stainless Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| PEBBLE GREY, RAL 7032 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 1 | 10.40 | AK3011/1FD-7.5-PEBBLE GREY | 53011010021F | 200 |
| 2 | 17.90 | AK3011/2FD-7.5-PEBBLE GREY | 53011020021E | 100 |
| 3 | 25.40 | AK3011/3FD-7.5-PEBBLE GREY | 53011030021E | 100 |
| 4 | 32.90 | AK3011/4FD-7.5-PEBBLE GREY | 53011040021E | 100 |
| 5 | 40.40 | AK3011/5FD-7.5-PEBBLE GREY | 53011050021E | 100 |
| 6 | 47.90 | AK3011/6FD-7.5-PEBBLE GREY | 53011060021D | 50 |
| 7 | 55.40 | AK3011/7FD-7.5-PEBBLE GREY | 53011070021D | 50 |
| 8 | 62.90 | AK3011/8FD-7.5-PEBBLE GREY | 53011080021D | 50 |
| 9 | 70.40 | AK3011/9FD-7.5-PEBBLE GREY | 53011090021D | 50 |
| 10 | 77.90 | AK3011/10FD-7.5-PEBBLE GREY | 53011100021D | 50 |
| 11 | 85.40 | AK3011/11FD-7.5-PEBBLE GREY | 53011110021D | 50 |
| 12 | 92.90 | AK3011/12FD-7.5-PEBBLE GREY | 53011120021D | 50 |
| 13 | 100.40 | AK3011/13FD-7.5-PEBBLE GREY | 53011130021D | 50 |
| 14 | 107.90 | AK3011/14FD-7.5-PEBBLE GREY | 53011140021D | 50 |
| 15 | 115.40 | AK3011/15FD-7.5-PEBBLE GREY | 53011150021D | 50 | 16 | 122.90 | AK3011/16FD-7.5-PEBBLE GREY | 53011160021D | 50 |
| 17 | 130.40 | AK3011/17FD-7.5-PEBBLE GREY | 53011170021D | 50 |
| 18 | 137.90 | AK3011/18FD-7.5-PEBBLE GREY | 53011180021D | 50 |
| 19 | 145.40 | AK3011/19FD-7.5-PEBBLE GREY | 53011190021D | 50 |
| 20 | 152.90 | AK3011/20FD-7.5-PEBBLE GREY | 53011200021D | 50 |
| 21 | 160.40 | AK3011/21FD-7.5-PEBBLE GREY | 53011210021D | 50 |
| 22 | 167.90 | AK3011/22FD-7.5-PEBBLE GREY | 53011220021D | 50 |
| 23 | 175.40 | AK3011/23FD-7.5-PEBBLE GREY | 53011230021D | 50 |
| 24 | 182.90 | AK3011/24FD-7.5-PEBBLE GREY | 53011240021D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-7.5/7.62-L8.2-LIGHT GREY
Article Number 50000000017
| Ratings | ||||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 750 V | ||
| Rated current | 15 A | - | 10 A | 24 A | ||
| Rated wire size | min | max | ||||
| - solid | AWG 28-14 | - | AWG 28-14 | 0.5 mm² | 2.5 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 28-14 | - | AWG 28-14 | 0.5 mm² | 2.5 mm² | |
| Test voltage | 1.60 kV | - | 1.60 kV | 3.0 kV | ||

E101811
Declaration