AK3011/..KD-7.5-PEBBLE GREY

- 1 to n poles
- 1 pole module
- Tension spring type
- Spacing 7.5 mm
- Wire entry 45° to PCB
- With two soldering pins
- With lever
- 24 A with 2.5 mm² wire
| Wire Size | ||
|---|---|---|
| Solid | 0.08 mm² - 2.5 mm² | |
| Stranded (flexible) | 0.14 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.14 mm² - 1.5 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| PCB hole diameter | 1.1 mm | |
| Materials | ||
| Solder tab | Copper Alloy | |
| Tension spring | Stainless Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| PEBBLE GREY, RAL 7032 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 1 | 10.40 | AK3011/1KD-7.5-PEBBLE GREY | 53011010001F | 200 |
| 2 | 17.90 | AK3011/2KD-7.5-PEBBLE GREY | 53011020001E | 100 |
| 3 | 25.40 | AK3011/3KD-7.5-PEBBLE GREY | 53011030001E | 100 |
| 4 | 32.90 | AK3011/4KD-7.5-PEBBLE GREY | 53011040001E | 100 |
| 5 | 40.40 | AK3011/5KD-7.5-PEBBLE GREY | 53011050001E | 100 |
| 6 | 47.90 | AK3011/6KD-7.5-PEBBLE GREY | 53011060001D | 50 |
| 7 | 55.40 | AK3011/7KD-7.5-PEBBLE GREY | 53011070001D | 50 |
| 8 | 62.90 | AK3011/8KD-7.5-PEBBLE GREY | 53011080001D | 50 |
| 9 | 70.40 | AK3011/9KD-7.5-PEBBLE GREY | 53011090001D | 50 |
| 10 | 77.90 | AK3011/10KD-7.5-PEBBLE GREY | 53011100001D | 50 |
| 11 | 85.40 | AK3011/11KD-7.5-PEBBLE GREY | 53011110001D | 50 |
| 12 | 92.90 | AK3011/12KD-7.5-PEBBLE GREY | 53011120001D | 50 |
| 13 | 100.40 | AK3011/13KD-7.5-PEBBLE GREY | 53011130001D | 50 |
| 14 | 107.90 | AK3011/14KD-7.5-PEBBLE GREY | 53011140001D | 50 |
| 15 | 115.40 | AK3011/15KD-7.5-PEBBLE GREY | 53011150001D | 50 | 16 | 122.90 | AK3011/16KD-7.5-PEBBLE GREY | 53011160001D | 50 |
| 17 | 130.40 | AK3011/17KD-7.5-PEBBLE GREY | 53011170001D | 50 |
| 18 | 137.90 | AK3011/18KD-7.5-PEBBLE GREY | 53011180001D | 50 |
| 19 | 145.40 | AK3011/19KD-7.5-PEBBLE GREY | 53011190001D | 50 |
| 20 | 152.90 | AK3011/20KD-7.5-PEBBLE GREY | 53011200001D | 50 |
| 21 | 160.40 | AK3011/21KD-7.5-PEBBLE GREY | 53011210001D | 50 |
| 22 | 167.90 | AK3011/22KD-7.5-PEBBLE GREY | 53011220001D | 50 |
| 23 | 175.40 | AK3011/23KD-7.5-PEBBLE GREY | 53011230001D | 50 |
| 24 | 182.90 | AK3011/24KD-7.5-PEBBLE GREY | 53011240001D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-7.5/7.62-L8.2-LIGHT GREY
Article Number 50000000017
| Ratings | ||||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 750 V | ||
| Rated current | 15 A | - | 10 A | 24 A | ||
| Rated wire size | min | max | ||||
| - solid | AWG 28-14 | - | AWG 28-14 | 0.5 mm² | 2.5 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 28-14 | - | AWG 28-14 | 0.5 mm² | 2.5 mm² | |
| Test voltage | 1.60 kV | - | 1.60 kV | 3.0 kV | ||

E101811
Declaration