AK3100/..-5.0-PEBBLE GREY

- 1 to n poles
- 1 pole module
- Tension spring type
- Spacing 5.0 mm
- Wire entry parallel to PCB
- With two soldering pins
- 24 A with 2.5 mm² wire
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 2.5 mm² | |
| Stranded (flexible) | 0.14 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.14 mm² - 1.5 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| PCB hole diameter | 1.1 mm | |
| Materials | ||
| Solder tab | Copper Alloy | |
| Tension spring | Stainless Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| PEBBLE GREY, RAL 7032 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 1 | 7.20 | AK3100/1-5.0-PEBBLE GREY | 53100010001G | 250 |
| 2 | 12.20 | AK3100/2-5.0-PEBBLE GREY | 53100020001F | 200 |
| 3 | 17.20 | AK3100/3-5.0-PEBBLE GREY | 53100030001F | 200 |
| 4 | 22.20 | AK3100/4-5.0-PEBBLE GREY | 53100040001F | 200 |
| 5 | 27.20 | AK3100/5-5.0-PEBBLE GREY | 53100050001E | 100 |
| 6 | 32.20 | AK3100/6-5.0-PEBBLE GREY | 53100060001E | 100 |
| 7 | 37.20 | AK3100/7-5.0-PEBBLE GREY | 53100070001E | 100 |
| 8 | 42.20 | AK3100/8-5.0-PEBBLE GREY | 53100080001D | 50 |
| 9 | 47.20 | AK3100/9-5.0-PEBBLE GREY | 53100090001D | 50 |
| 10 | 52.20 | AK3100/10-5.0-PEBBLE GREY | 53100100001D | 50 |
| 11 | 57.20 | AK3100/11-5.0-PEBBLE GREY | 53100110001D | 50 |
| 12 | 62.20 | AK3100/12-5.0-PEBBLE GREY | 53100120001D | 50 |
| 13 | 67.20 | AK3100/13-5.0-PEBBLE GREY | 53100130001D | 50 |
| 14 | 72.20 | AK3100/14-5.0-PEBBLE GREY | 53100140001D | 50 |
| 15 | 77.20 | AK3100/15-5.0-PEBBLE GREY | 53100150001D | 50 | 16 | 82.20 | AK3100/16-5.0-PEBBLE GREY | 53100160001D | 50 |
| 17 | 87.20 | AK3100/17-5.0-PEBBLE GREY | 53100170001D | 50 |
| 18 | 92.20 | AK3100/18-5.0-PEBBLE GREY | 53100180001D | 50 |
| 19 | 97.20 | AK3100/19-5.0-PEBBLE GREY | 53100190001D | 50 |
| 20 | 102.20 | AK3100/20-5.0-PEBBLE GREY | 53100200001D | 50 |
| 21 | 107.20 | AK3100/21-5.0-PEBBLE GREY | 53100210001D | 50 |
| 22 | 112.20 | AK3100/22-5.0-PEBBLE GREY | 53100220001D | 50 |
| 23 | 117.20 | AK3100/23-5.0-PEBBLE GREY | 53100230001D | 50 |
| 24 | 122.20 | AK3100/24-5.0-PEBBLE GREY | 53100240001D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
Article Number 50000000006

Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
Article Number 50000000007

Bridge, 2-pole, BR/2-5.0/5.08-L7.0
Article Number 50000000008
| Ratings | ||||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 250 V | ||
| Rated current | 15 A | - | 10 A | 24 A | ||
| Rated wire size | min | max | ||||
| - solid | AWG 28-14 | - | AWG 28-14 | 0.5 mm² | 2.5 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 28-14 | - | AWG 28-14 | 0.5 mm² | 2.5 mm² | |
| Test voltage | 1.60 kV | - | 1.60 kV | 2.0 kV | ||

E101811
Declaration