AK3101/..KD-5.0-PEBBLE GREY

- 1 to n poles
- 1 pole module
- Tension spring type
- Spacing 5.0 mm
- Wire entry parallel to PCB
- With two soldering pins
- With lever
- 24 A with 2.5 mm² wire
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 2.5 mm² | |
| Stranded (flexible) | 0.14 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.14 mm² - 1.5 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| PCB hole diameter | 1.1 mm | |
| Materials | ||
| Solder tab | Copper Alloy | |
| Tension spring | Stainless Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| PEBBLE GREY, RAL 7032 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 1 | 7.90 | AK3101/1KD-5.0-PEBBLE GREY | 53101010001G | 250 |
| 2 | 12.90 | AK3101/2KD-5.0-PEBBLE GREY | 53101020001F | 200 |
| 3 | 17.90 | AK3101/3KD-5.0-PEBBLE GREY | 53101030001F | 200 |
| 4 | 22.90 | AK3101/4KD-5.0-PEBBLE GREY | 53101040001F | 200 |
| 5 | 27.90 | AK3101/5KD-5.0-PEBBLE GREY | 53101050001E | 100 |
| 6 | 32.90 | AK3101/6KD-5.0-PEBBLE GREY | 53101060001E | 100 |
| 7 | 37.90 | AK3101/7KD-5.0-PEBBLE GREY | 53101070001E | 100 |
| 8 | 42.90 | AK3101/8KD-5.0-PEBBLE GREY | 53101080001D | 50 |
| 9 | 47.90 | AK3101/9KD-5.0-PEBBLE GREY | 53101090001D | 50 |
| 10 | 52.90 | AK3101/10KD-5.0-PEBBLE GREY | 53101100001D | 50 |
| 11 | 57.90 | AK3101/11KD-5.0-PEBBLE GREY | 53101110001D | 50 |
| 12 | 62.90 | AK3101/12KD-5.0-PEBBLE GREY | 53101120001D | 50 |
| 13 | 67.90 | AK3101/13KD-5.0-PEBBLE GREY | 53101130001D | 50 |
| 14 | 72.90 | AK3101/14KD-5.0-PEBBLE GREY | 53101140001D | 50 |
| 15 | 77.90 | AK3101/15KD-5.0-PEBBLE GREY | 53101150001D | 50 | 16 | 82.90 | AK3101/16KD-5.0-PEBBLE GREY | 53101160001D | 50 |
| 17 | 87.90 | AK3101/17KD-5.0-PEBBLE GREY | 53101170001D | 50 |
| 18 | 92.90 | AK3101/18KD-5.0-PEBBLE GREY | 53101180001D | 50 |
| 19 | 97.90 | AK3101/19KD-5.0-PEBBLE GREY | 53101190001D | 50 |
| 20 | 102.90 | AK3101/20KD-5.0-PEBBLE GREY | 53101200001D | 50 |
| 21 | 107.90 | AK3101/21KD-5.0-PEBBLE GREY | 53101210001D | 50 |
| 22 | 112.90 | AK3101/22KD-5.0-PEBBLE GREY | 53101220001D | 50 |
| 23 | 117.90 | AK3101/23KD-5.0-PEBBLE GREY | 53101230001D | 50 |
| 24 | 122.90 | AK3101/24KD-5.0-PEBBLE GREY | 53101240001D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
Article Number 50000000006

Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
Article Number 50000000007

Bridge, 2-pole, BR/2-5.0/5.08-L7.0
Article Number 50000000008
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 250 V | ||
| Rated current | 15 A | - | 10 A | 24 A | ||
| Rated wire size | min | max | ||||
| - solid | AWG 28-14 | - | AWG 28-14 | 0.5 mm² | 2.5 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 28-14 | - | AWG 28-14 | 0.5 mm² | 2.5 mm² | |
| Test voltage | 1.60 kV | - | 1.60 kV | 2.0 kV | ||

E101811
Declaration