AK4092/..KD-6.0-WH-SMDNew
New



Wire Size | ||
---|---|---|
Solid | 0.5 mm² - 1.5 mm² | |
Stranded | 0.5 mm² - 1.5 mm² | |
Stranded with ferrule | 0.5 mm² - 0.75 mm² | |
Dimensions | ||
Stripped length | 7.0 mm | |
Materials | ||
Metal | Copper Alloy | |
Insulating Material | ||
Material | PPA | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -60 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | - | 217 - 245 °C |
Peak soldering time, recommended | - | 60 s |
Colours | ||
WHITE, RAL 9003 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
1 | 5.70 | AK4092/1KD-6.0-WH-SMD | 54092019001R | 900 |
2 | 11.70 | AK4092/2KD-6.0-WH-SMD | 54092029001R | 750 |
3 | 17.70 | AK4092/3KD-6.0-WH-SMD | 54092039001R | 450 |
4 | 23.70 | AK4092/4KD-6.0-WH-SMD | 54092049001R | 380 |
Tape on Reel | ||||
---|---|---|---|---|
Number of Poles | Reel (RD/") | Width (R/mm) | Pitch (RP/mm) | Pieces (PCS) |
1 | 13 | 24 | 12 | 900 |
2 | 13 | 24 | 16 | 750 |
3 | 13 | 24 | 24 | 450 |
4 | 13 | 24 | 28 | 380 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormRatings | ![]() | |||||
---|---|---|---|---|---|---|
Rated voltage (1 pole) | 600 V | |||||
Rated voltage (2 pole) | 300 V | |||||
Rated current | 10 A | |||||
Rated wire size | ||||||
- solid | AWG 20-16 | |||||
- stranded | AWG 20-16 | |||||
Ratings | ![]() | |||||
Overvoltage category | II | III | III | |||
Pollution degree | 2 | 2 | 3 | |||
Rated voltage | 630 V | 320 V | 250 V | |||
Rated current | 17.5 A | 17.5 A | 17.5 A | |||
Rated wire size | min | max | min | max | min | max |
- solid | 0.5 mm² | 1.5 mm² | 0.5 mm² | 1.5 mm² | 0.5 mm² | 1.5 mm² |
- stranded | 0.5 mm² | 1.5 mm² | 0.5 mm² | 1.5 mm² | 0.5 mm² | 1.5 mm² |
Test voltage | 4.0 kV | 4.0 kV | 4.0 kV |