AK4100/..-5.0-PEBBLE GREY

- 1 to n poles
- 1 pole module
- Push-In connection
- Spacing 5.0 mm
- Wire entry parallel to PCB
- With two soldering pins
| Wire Size | ||
|---|---|---|
| Solid | 0.08 mm² - 2.5 mm² | |
| Stranded (flexible) | 0.08 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.14 mm² - 1.0 mm² | |
| Dimensions | ||
| Stripped length | 9.0 mm | |
| PCB hole diameter | 1.0 mm | |
| Materials | ||
| Solder tab | Copper Alloy | |
| Clamp spring | Stainless Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| PEBBLE GREY, RAL 7032 | ||
| BLUE, RAL 5015 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 1 | 6.60 | AK4100/1-5.0-PEBBLE GREY | 54100010001G | 250 |
| 2 | 11.60 | AK4100/2-5.0-PEBBLE GREY | 54100020001F | 200 |
| 3 | 16.60 | AK4100/3-5.0-PEBBLE GREY | 54100030001F | 200 |
| 4 | 21.60 | AK4100/4-5.0-PEBBLE GREY | 54100040001E | 100 |
| 5 | 26.60 | AK4100/5-5.0-PEBBLE GREY | 54100050001E | 100 |
| 6 | 31.60 | AK4100/6-5.0-PEBBLE GREY | 54100060001D | 50 |
| 7 | 36.60 | AK4100/7-5.0-PEBBLE GREY | 54100070001D | 50 |
| 8 | 41.60 | AK4100/8-5.0-PEBBLE GREY | 54100080001D | 50 |
| 9 | 46.60 | AK4100/9-5.0-PEBBLE GREY | 54100090001D | 50 |
| 10 | 51.60 | AK4100/10-5.0-PEBBLE GREY | 54100100001D | 50 |
| 11 | 56.60 | AK4100/11-5.0-PEBBLE GREY | 54100110001D | 50 |
| 12 | 61.60 | AK4100/12-5.0-PEBBLE GREY | 54100120001D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
Article Number 50000000006

Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
Article Number 50000000007
| Ratings | ||||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 250 V | ||
| Rated current | 10 A | - | 10 A | 17.5 A | ||
| Rated wire size | min | max | ||||
| - solid | AWG 20-14 | - | AWG 20-14 | 0.5 mm² | 2.5 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | - | - | - | - | - | |
| Test voltage | 1.60 kV | - | 1.60 kV | 2.0 kV | ||

E101811