AK4101/..KD-10.0-PEBBLE GREY

 - 2 to n poles
 - 1 pole module
 - Push-In connection
 - Spacing 10.0 mm
 - Wire entry parallel to PCB
 - With lever
 - With two soldering pins
 
| Wire Size | ||
|---|---|---|
| Solid | 0.08 mm² - 2.5 mm² | |
| Stranded (flexible) | 0.5 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.14 mm² - 1.0 mm² | |
| Dimensions | ||
| Stripped length | 9.0 mm | |
| PCB hole diameter | 1.0 mm | |
| Materials | ||
| Solder tab | Copper Alloy | |
| Clamp spring | Stainless Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - | 
| Peak soldering time, recommended | 3-4 s | - | 
| Colours | ||
| PEBBLE GREY, RAL 7032 | ||
| BLUE, RAL 5015 | 
| Number of Poles | Width (mm) | Article Designation | Article Number | PU | 
|---|---|---|---|---|
| 2 | 16.60 | AK4101/2KD-10.0-PEBBLE GREY | 54101020021F | 200 | 
| 3 | 26.60 | AK4101/3KD-10.0-PEBBLE GREY | 54101030021F | 200 | 
| 4 | 36.60 | AK4101/4KD-10.0-PEBBLE GREY | 54101040021E | 100 | 
| 5 | 46.60 | AK4101/5KD-10.0-PEBBLE GREY | 54101050021E | 100 | 
| 6 | 56.60 | AK4101/6KD-10.0-PEBBLE GREY | 54101060021D | 50 | 
| 7 | 66.60 | AK4101/7KD-10.0-PEBBLE GREY | 54101070021D | 50 | 
| 8 | 76.60 | AK4101/8KD-10.0-PEBBLE GREY | 54101080021D | 50 | 
| 9 | 86.60 | AK4101/9KD-10.0-PEBBLE GREY | 54101090021D | 50 | 
| 10 | 96.60 | AK4101/10KD-10.0-PEBBLE GREY | 54101100021D | 50 | 
| 11 | 106.60 | AK4101/11KD-10.0-PEBBLE GREY | 54101110021D | 50 | 
| 12 | 116.60 | AK4101/12KD-10.0-PEBBLE GREY | 54101120021D | 50 | 
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
 Article Number 50000000006 

Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
 Article Number 50000000007 
| Ratings | ** | |||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 250 V | ||
| Rated current | 10 A | - | 10 A | 17.5 A | ||
| Rated wire size | min | max | ||||
| - solid | AWG 20-14 | - | AWG 20-14 | 0.5 mm² | 2.5 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | - | - | - | - | - | |
| Test voltage | 1.60 kV | - | 1.60 kV | 2.0 kV | ||
			
   E101811