AK4191/..KDVP/1-2.5-PEBBLE GREY


- 2 to n poles
Wire Size | ||
---|---|---|
Solid | 0.14 mm² - 0.75 mm² | |
Stranded | 0.14 mm² - 0.75 mm² | |
Stranded with ferrule | 0.14 mm² - 0.34 mm² | |
Dimensions | ||
Stripped length | 9.0 mm | |
PCB hole diameter | 1.2 mm | |
Materials | ||
Contact pin | Bronze | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | 260 °C | - |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
PEBBLE GREY, RAL 7032 | ||
ORANGE, RAL 2011 | ||
BLUE, RAL 5015 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 6.50 | AK4191/2KDVP/1-2.5-PEBBLE GREY | 54191020061F | 200 |
3 | 9.00 | AK4191/3KDVP/1-2.5-PEBBLE GREY | 54191030061F | 200 |
4 | 11.50 | AK4191/4KDVP/1-2.5-PEBBLE GREY | 54191040061F | 200 |
5 | 14.00 | AK4191/5KDVP/1-2.5-PEBBLE GREY | 54191050061E | 100 |
6 | 16.50 | AK4191/6KDVP/1-2.5-PEBBLE GREY | 54191060061E | 100 |
7 | 19.00 | AK4191/7KDVP/1-2.5-PEBBLE GREY | 54191070061E | 100 |
8 | 21.50 | AK4191/8KDVP/1-2.5-PEBBLE GREY | 54191080061D | 50 |
9 | 24.00 | AK4191/9KDVP/1-2.5-PEBBLE GREY | 54191090061D | 50 |
10 | 26.50 | AK4191/10KDVP/1-2.5-PEBBLE GREY | 54191100061D | 50 |
11 | 29.00 | AK4191/11KDVP/1-2.5-PEBBLE GREY | 54191110061D | 50 |
12 | 31.50 | AK4191/12KDVP/1-2.5-PEBBLE GREY | 54191120061D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Spacer SPC-AK4191-PEBBLE GREY
Order Data: 54191000000
Ratings | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | - | 300 V | 250 V | ||
Rated current | 2 A | - | 2 A | 2 A | ||
Rated wire dize | min | max | ||||
- solid | AWG 26-20 | - | AWG 26-20 | 0.2 mm² | 0.75 mm² | |
- stranded | AWG 26-20 | - | AWG 26-20 | 0.2 mm² | 0.75 mm² | |
Test voltage | 1.60 kV | - | 1.60 kV | 2.0 kV |