AK4601/..KD-3.5-H-BK-SMDNew
New



Wire Size | ||
---|---|---|
Solid | 0.2 mm² - 1.5 mm² | |
Stranded | 0.2 mm² - 1.5 mm² | |
Stranded with ferrule | 0.25 mm² - 0.75 mm² | |
Dimensions | ||
Stripped length | 10.0 mm | |
PCB hole diameter | 1.2 mm | |
Materials | ||
Solder tab | Copper Alloy | |
Clamp spring | Stainless Steel | |
Insulating Material | ||
Material | PA | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | 260 °C | 217 - 245 °C |
Peak soldering time, recommended | 3-4 s | 60 s |
Colours | ||
BLACK, RAL 9011 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 7.00 | AK4601/2KD-3.5-H-BK-SMD | 54601029302R | 200 |
3 | 10.50 | AK4601/3KD-3.5-H-BK-SMD | 54601039302R | 200 |
4 | 14.00 | AK4601/4KD-3.5-H-BK-SMD | 54601049302R | 200 |
5 | 17.50 | AK4601/5KD-3.5-H-BK-SMD | 54601059302R | 200 |
6 | 21.00 | AK4601/6KD-3.5-H-BK-SMD | 54601069302R | 200 |
7 | 24.50 | AK4601/7KD-3.5-H-BK-SMD | 54601079302R | 200 |
8 | 28.00 | AK4601/8KD-3.5-H-BK-SMD | 54601089302R | 200 |
9 | 31.50 | AK4601/9KD-3.5-H-BK-SMD | 54601099302R | 200 |
10 | 35.00 | AK4601/10KD-3.5-H-BK-SMD | 54601109302R | 200 |
11 | 38.50 | AK4601/11KD-3.5-H-BK-SMD | 54601119302R | 200 |
12 | 42.00 | AK4601/12KD-3.5-H-BK-SMD | 54601129302R | 200 |
Tape on Reel | ||||
---|---|---|---|---|
Number of Poles | Reel (RD/") | Width (R/mm) | Pitch (RP/mm) | Pieces (PCS) |
2 | 13 | 44 | 24 | 200 |
3 | 13 | 44 | 24 | 200 |
4 | 13 | 44 | 24 | 200 |
5 | 13 | 44 | 24 | 200 |
6 | 13 | 44 | 24 | 200 |
7 | 13 | 72 | 24 | 200 |
8 | 13 | 72 | 24 | 200 |
9 | 13 | 72 | 24 | 200 |
10 | 13 | 72 | 24 | 200 |
11 | 13 | 72 | 24 | 200 |
12 | 13 | 72 | 24 | 200 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormRatings | ![]() | |||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | - | 300 V | |||
Rated current | 10 A | - | 10 A | |||
Rated wire size | ||||||
- solid | AWG 24-16 | - | AWG 24-16 | |||
- stranded | AWG 24-16 | - | AWG 24-16 | |||
Ratings | ![]() | |||||
Overvoltage category | III | III | III | |||
Pollution degree | 3 | 2 | 1 | |||
Rated voltage | 250 V | 320 V | 630 V | |||
Rated current | 8 A | 8 A | 8 A | |||
Rated wire size | min | max | min | max | min | max |
- solid | 0.2 mm² | 1.5 mm² | 0.2 mm² | 1.5 mm² | 0.2 mm² | 1.5 mm² |
- stranded | 0.2 mm² | 1.5 mm² | 0.2 mm² | 1.5 mm² | 0.2 mm² | 1.5 mm² |
Test voltage | 4.0 kV | 4.0 kV | 4.0 kV |