| Wire Size |  |  | 
    | Solid | - - | 
  | Stranded (flexible) | - - | 
  | Stranded with ferrule | - - | 
    | Dimensions |  |  | 
    | PCB hole diameter | 1.5 mm | 
    | Materials |  |  | 
    | Contact pin | Brass | 
    | Insulating Material |  |  | 
    | Material | PA 6.6 | 
  | Flammability class | UL 94 V-0 | 
    | Temperatures |  |  | 
    | Operating temperature | -40 °C (without mech. load) - 105 °C | 
  | Store temperature | -40 °C - 105 °C | 
  |  | Wave Soldering Process | Reflow Process | 
  | Soldering temperature, recommended | 260 °C | - | 
  | Peak soldering time, recommended | 3-4 s | - | 
    | Colours |  |  | 
    | BLACK, RAL 9011 |  |  | 
  | LIGHT GREY, RAL 7035 |  |  | 
  | GREEN, RAL 6018 |  |  | 
  | ORANGE, RAL 2011 |  |  | 
  | RED, RAL 3003 |  |  | 
  | BLUE, RAL 5015 |  |  | 
  | YELLOW, RAL 1018 |  |  | 
  | LIGHT GREEN, similar RAL 6018 |  |  | 
  
              | Tape-on-Reel |  |  |  |  | 
  | Poles | Reel (RD/") | Width (R/mm) | Pitch (RP/mm) | Pieces (PCS) | 
                         
        Please select one of the above listed number of poles before you order for quotation or samples. 
 to Inquiry Form      
        | Ratings |   |   | 
    | UseGroup | B | C | D |  |  |  | 
  | Rated voltage | 300 V | 150 V | 300 V | 630 V |  | 
  | Rated current | 10 A | 10 A | 10 A | 7 A |  | 
  | Overvoltage category |  |  |  | III |  | 
  | Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 6.0 kV |  | 
  | Pollution degree |  |  |  | 3 |  | 
  
            In combination of connectors with different admission data, the lower value is valid.