STL140/..-5.0-H-BLACK

 
 - 2 to 24 poles
- Horizontal pin strip
- Spacing 5.0 mm
- Delivered pre-assembled with AK130
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.5 mm | |
| Materials | ||
| Contact pin | Brass | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - | 
| Peak soldering time, recommended | 3-4 s | - | 
| Colours | ||
| BLACK, RAL 9011 | ||
| LIGHT GREY, RAL 7035 | ||
| GREEN, RAL 6018 | ||
| ORANGE, RAL 2011 | ||
| RED, RAL 3003 | ||
| BLUE, RAL 5015 | ||
| YELLOW, RAL 1018 | ||
| LIGHT GREEN, similar RAL 6018 | 
| Number of Poles | Width (mm) | Article Designation | Article Number | PU | 
|---|---|---|---|---|
| 2 | 10.00 | STL140/2-5.0-H-BLACK | 50140025001H | 500 | 
| 3 | 15.00 | STL140/3-5.0-H-BLACK | 50140035001H | 500 | 
| 4 | 20.00 | STL140/4-5.0-H-BLACK | 50140045001H | 500 | 
| 5 | 25.00 | STL140/5-5.0-H-BLACK | 50140055001G | 250 | 
| 6 | 30.00 | STL140/6-5.0-H-BLACK | 50140065001G | 250 | 
| 7 | 35.00 | STL140/7-5.0-H-BLACK | 50140075001G | 250 | 
| 8 | 40.00 | STL140/8-5.0-H-BLACK | 50140085001E | 100 | 
| 9 | 45.00 | STL140/9-5.0-H-BLACK | 50140095001E | 100 | 
| 10 | 50.00 | STL140/10-5.0-H-BLACK | 50140105001E | 100 | 
| 11 | 55.00 | STL140/11-5.0-H-BLACK | 50140115001E | 100 | 
| 12 | 60.00 | STL140/12-5.0-H-BLACK | 50140125001E | 100 | 
| 13 | 65.00 | STL140/13-5.0-H-BLACK | 50140135001E | 100 | 
| 14 | 70.00 | STL140/14-5.0-H-BLACK | 50140145001E | 100 | 
| 15 | 75.00 | STL140/15-5.0-H-BLACK | 50140155001E | 100 | 16 | 80.00 | STL140/16-5.0-H-BLACK | 50140165001E | 100 | 
| 17 | 85.00 | STL140/17-5.0-H-BLACK | 50140175001D | 50 | 
| 18 | 90.00 | STL140/18-5.0-H-BLACK | 50140185001D | 50 | 
| 19 | 95.00 | STL140/19-5.0-H-BLACK | 50140195001D | 50 | 
| 20 | 100.00 | STL140/20-5.0-H-BLACK | 50140205001D | 50 | 
| 21 | 105.00 | STL140/21-5.0-H-BLACK | 50140215001D | 50 | 
| 22 | 110.00 | STL140/22-5.0-H-BLACK | 50140225001D | 50 | 
| 23 | 115.00 | STL140/23-5.0-H-BLACK | 50140235001D | 50 | 
| 24 | 120.00 | STL140/24-5.0-H-BLACK | 50140245001D | 50 | 
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form| Ratings |   |   | ||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 250 V | ||
| Rated current | 10 A | - | 10 A | 7 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | - | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
    In combination of connectors with different admission data, the lower value is valid. 
 
 
  
			
 
  E101811
   E101811