STL1450/..G-2.5-H-BASALTGREYNew
New

- 2 to 24 poles
- Horizontal pin strip
- Spacing 2.5 mm
- Closed ends
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.2 mm | |
| Materials | ||
| Contact pin | Copper | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 115 °C | |
| Store temperature | -40 °C - 115 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| BASALT GREY, RAL 7012 | ||
| BLACK, RAL 9011 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 6.90 | STL1450/2G-2.5-H-BASALTGREY | 51450025401F | 200 |
| 3 | 9.40 | STL1450/3G-2.5-H-BASALTGREY | 51450035401F | 200 |
| 4 | 11.90 | STL1450/4G-2.5-H-BASALTGREY | 51450045401F | 200 |
| 5 | 14.40 | STL1450/5G-2.5-H-BASALTGREY | 51450055401F | 200 |
| 6 | 16.90 | STL1450/6G-2.5-H-BASALTGREY | 51450065401F | 200 |
| 7 | 19.40 | STL1450/7G-2.5-H-BASALTGREY | 51450075401F | 200 |
| 8 | 21.90 | STL1450/8G-2.5-H-BASALTGREY | 51450085401E | 100 |
| 9 | 24.40 | STL1450/9G-2.5-H-BASALTGREY | 51450095401E | 100 |
| 10 | 26.90 | STL1450/10G-2.5-H-BASALTGREY | 51450105401E | 100 |
| 11 | 29.40 | STL1450/11G-2.5-H-BASALTGREY | 51450115401E | 100 |
| 12 | 31.90 | STL1450/12G-2.5-H-BASALTGREY | 51450125401D | 50 |
| 13 | 34.40 | STL1450/13G-2.5-H-BASALTGREY | 51450135401D | 50 |
| 14 | 36.90 | STL1450/14G-2.5-H-BASALTGREY | 51450145401D | 50 |
| 15 | 39.40 | STL1450/15G-2.5-H-BASALTGREY | 51450155401D | 50 | 16 | 41.90 | STL1450/16G-2.5-H-BASALTGREY | 51450165401D | 50 |
| 17 | 44.40 | STL1450/17G-2.5-H-BASALTGREY | 51450175401D | 50 |
| 18 | 46.90 | STL1450/18G-2.5-H-BASALTGREY | 51450185401D | 50 |
| 19 | 49.40 | STL1450/19G-2.5-H-BASALTGREY | 51450195401D | 50 |
| 20 | 51.90 | STL1450/20G-2.5-H-BASALTGREY | 51450205401D | 50 |
| 21 | 54.40 | STL1450/21G-2.5-H-BASALTGREY | 51450215401D | 50 |
| 22 | 56.90 | STL1450/22G-2.5-H-BASALTGREY | 51450225401D | 50 |
| 23 | 59.40 | STL1450/23G-2.5-H-BASALTGREY | 51450235401D | 50 |
| 24 | 61.90 | STL1450/24G-2.5-H-BASALTGREY | 51450245401D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form| Ratings | | |||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 150 V | - | - | |||
| Rated current | 4 A | - | - | |||
| Ratings | | |||||
| Overvoltage category | III | III | II | |||
| Pollution degree | 3 | 2 | 2 | |||
| Rated voltage | 80 V | 160 V | 320 V | |||
| Rated current | 4 A | 4 A | 4 A | |||
| Test voltage | 1.5 kV | 2.5 kV | 2.5 kV | |||
In combination of connectors with different admission data, the lower value is valid.

E101811