STL1475/..G-2.5-H-BASALTGREYNew
New

- 2 to 24 poles
- Horizontal pin strip
- Spacing 2.5 mm
- Closed ends
- Double tier pin strip
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.4 mm | |
| Materials | ||
| Contact pin | Copper | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 115 °C | |
| Store temperature | -40 °C - 115 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| BASALT GREY, RAL 7012 | ||
| BLACK, RAL 9011 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 6.90 | STL1475/2G-2.5-H-BASALTGREY | 51475025401E | 100 |
| 3 | 9.40 | STL1475/3G-2.5-H-BASALTGREY | 51475035401E | 100 |
| 4 | 11.90 | STL1475/4G-2.5-H-BASALTGREY | 51475045401E | 100 |
| 5 | 14.40 | STL1475/5G-2.5-H-BASALTGREY | 51475055401E | 100 |
| 6 | 16.90 | STL1475/6G-2.5-H-BASALTGREY | 51475065401E | 100 |
| 7 | 19.40 | STL1475/7G-2.5-H-BASALTGREY | 51475075401E | 100 |
| 8 | 21.90 | STL1475/8G-2.5-H-BASALTGREY | 51475085401E | 100 |
| 9 | 24.40 | STL1475/9G-2.5-H-BASALTGREY | 51475095401E | 100 |
| 10 | 26.90 | STL1475/10G-2.5-H-BASALTGREY | 51475105401E | 100 |
| 11 | 29.40 | STL1475/11G-2.5-H-BASALTGREY | 51475115401E | 100 |
| 12 | 31.90 | STL1475/12G-2.5-H-BASALTGREY | 51475125401D | 50 |
| 13 | 34.40 | STL1475/13G-2.5-H-BASALTGREY | 51475135401D | 50 |
| 14 | 36.90 | STL1475/14G-2.5-H-BASALTGREY | 51475145401D | 50 |
| 15 | 39.40 | STL1475/15G-2.5-H-BASALTGREY | 51475155401D | 50 | 16 | 41.90 | STL1475/16G-2.5-H-BASALTGREY | 51475165401D | 50 |
| 17 | 44.40 | STL1475/17G-2.5-H-BASALTGREY | 51475175401D | 50 |
| 18 | 46.90 | STL1475/18G-2.5-H-BASALTGREY | 51475185401D | 50 |
| 19 | 49.40 | STL1475/19G-2.5-H-BASALTGREY | 51475195401D | 50 |
| 20 | 51.90 | STL1475/20G-2.5-H-BASALTGREY | 51475205401D | 50 |
| 21 | 54.40 | STL1475/21G-2.5-H-BASALTGREY | 51475215401D | 50 |
| 22 | 56.90 | STL1475/22G-2.5-H-BASALTGREY | 51475225401D | 50 |
| 23 | 59.40 | STL1475/23G-2.5-H-BASALTGREY | 51475235401D | 50 |
| 24 | 61.90 | STL1475/24G-2.5-H-BASALTGREY | 51475245401D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form| Ratings | | |||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 150 V | - | - | |||
| Rated current | 4 A | - | - | |||
| Ratings | | |||||
| Overvoltage category | III | III | II | |||
| Pollution degree | 3 | 2 | 2 | |||
| Rated voltage | 80 V | 160 V | 320 V | |||
| Rated current | 4 A | 4 A | 4 A | |||
| Test voltage | 1.5 kV | 2.5 kV | 2.5 kV | |||
In combination of connectors with different admission data, the lower value is valid.

E101811