STL1550/..F-7.0-H-GREEN
![STL1550/..F-7.0-H-GREEN](fileadmin/template/ptr/media/images/produkte/anschlussklemmen/ProduktFotos/Foto_STL_Z_1550_6F_35_381_H_GRUEN.jpg)
![STL1550/..F-7.0-H-GREEN](fileadmin/template/ptr/media/images/produkte/anschlussklemmen/TechZeich/Zeichnung_STL1550_F_70_H.jpg)
- 2 to 10 poles
- Horizontal pin strip
- Spacing 7.0 mm
- With fixing flange
- Max. 500 V
Wire Size | ||
---|---|---|
Solid | - - | |
Stranded | - - | |
Stranded with ferrule | - - | |
Dimensions | ||
PCB hole diameter | 1.2 mm | |
Materials | ||
Thread insert, flange | Brass | |
Contact pin | Copper Alloy | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | 260 °C | - |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
BASALT GREY, RAL 7012 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 20.80 | STL1550/2F-7.0-H-GREEN | 51550026041E | 100 |
3 | 27.80 | STL1550/3F-7.0-H-GREEN | 51550036041D | 50 |
4 | 34.80 | STL1550/4F-7.0-H-GREEN | 51550046041D | 50 |
5 | 41.80 | STL1550/5F-7.0-H-GREEN | 51550056041D | 50 |
6 | 48.80 | STL1550/6F-7.0-H-GREEN | 51550066041D | 50 |
7 | 55.80 | STL1550/7F-7.0-H-GREEN | 51550076041D | 50 |
8 | 62.80 | STL1550/8F-7.0-H-GREEN | 51550086041D | 50 |
9 | 69.80 | STL1550/9F-7.0-H-GREEN | 51550096041D | 50 |
10 | 76.80 | STL1550/10F-7.0-H-GREEN | 51550106041D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form![Coding Star CS1-3.5/3.81-RED](fileadmin/_processed_/csm_Foto_CS1_35_381_ROT_3198056064.jpg)
Coding Star CS1-3.5/3.81-RED
Article Number50000000023
Ratings | ![]() | |||||
---|---|---|---|---|---|---|
UseGroup | B | D | ||||
Rated voltage | 300 V | 300 V | ||||
Rated current | 8 A | 8 A | ||||
Ratings | ![]() | |||||
Overvoltage category | III | III | ||||
Pollution degree | 3 | 2 | ||||
Rated voltage | 500 V | 1.000 V | ||||
Rated current | 10 A | 8 A | ||||
Test voltage | 6.0 kV | 6.0 kV |
In combination of connectors with different admission data, the lower value is valid.