STL190/..-5.75-V-PT..-SMD

- SMD
- With Pick & Place-Pad
- 2 and 3 poles
- Vertical pin strip
- Various pin lengths available
- Space-saving: back of circuit board can be used for additional components, no need for additional drill holes on the circuit board
- Can be combined with KNX connectors of various manufacturers
- Reflow soldering
- Automatic assembly (tape-on-reel)
| Dimensions | ||
|---|---|---|
| Solder-PAD diameter | 2.2 mm | |
| Materials | ||
| Contact pin | Copper Alloy | |
| Insulating Material | ||
| Material | PPS | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | 217 - 245 °C |
| Peak soldering time, recommended | - | 60 s |
| Order Data for Version Pin Length (PT) 5.4 mm | ||||
|---|---|---|---|---|
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
| 2 | 8.65 | STL190/2-5.75-V-PT5.4-SMD | 50190025305R | 200 |
| Order Data for Version Pin Length (PT) 8.0 mm | ||||
|---|---|---|---|---|
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
| 2 | 8.65 | STL190/2-5.75-V-PT8.0-SMD | 50190025306R | 200 |
| Order Data for Version Pin Length (PT) 9.5 mm | ||||
|---|---|---|---|---|
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
| 2 | 8.65 | STL190/2-5.75-V-PT9.5-SMD | 50190025309R | 200 |
| Order Data for Version Pin Length (PT) 10.5 mm | ||||
|---|---|---|---|---|
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
| 2 | 8.65 | STL190/2-5.75-V-PT10.5-SMD | 50190025301R | 200 |
| Order Data for Version Pin Length (PT) 11.2 mm | ||||
|---|---|---|---|---|
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
| 2 | 8.65 | STL190/2-5.75-V-PT11.2-SMD | 50190025307R | 200 |
| Order Data for Version Pin Length (PT) 12.0 mm | ||||
|---|---|---|---|---|
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
| 2 | 8.65 | STL190/2-5.75-V-PT12.0-SMD | 50190025302R | 200 |
| Order Data for Version Pin Length (PT) 14.4 mm | ||||
|---|---|---|---|---|
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
| 2 | 8.65 | STL190/2-5.75-V-PT14.4-SMD | 50190025303R | 200 |
| Order Data for Version Pin Length (PT) 16.6 mm | ||||
|---|---|---|---|---|
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
| 2 | 8.65 | STL190/2-5.75-V-PT16.6-SMD | 50190025304R | 200 |
| Tape on reel (for all pin length) | ||||
|---|---|---|---|---|
| Number of Poles | Reel (RD/") | Width (R/mm) | Pitch (RP/mm) | Pieces (PCS) |
| 2 | 13 | 32 | 16 | 200 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form| Ratings | ||
|---|---|---|
| Supply voltage | 29 V (30 V) | |
| Current | 6 A |

E101811