STL950/..-5.0-H-GREEN

 
 - 2 to 24 poles
- Horizontal pin strip
- Spacing 5.0 mm
- Open ends
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.4 mm | |
| Materials | ||
| Contact pin | Copper Alloy | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - | 
| Peak soldering time, recommended | 3-4 s | - | 
| Colours | ||
| GREEN, RAL 6018 | ||
| BLACK, RAL 9011 | ||
| BASALT GREY, RAL 7012 | ||
| PEBBLE GREY, RAL 7032 | ||
| LIGHT GREY, RAL 7035 | ||
| LIGHT GREEN, similar RAL 6018 | 
| Number of Poles | Width (mm) | Article Designation | Article Number | PU | 
|---|---|---|---|---|
| 2 | 10.00 | STL950/2-5.0-H-GREEN | 50950025011F | 200 | 
| 3 | 15.00 | STL950/3-5.0-H-GREEN | 50950035011F | 200 | 
| 4 | 20.00 | STL950/4-5.0-H-GREEN | 50950045011F | 200 | 
| 5 | 25.00 | STL950/5-5.0-H-GREEN | 50950055011E | 100 | 
| 6 | 30.00 | STL950/6-5.0-H-GREEN | 50950065011E | 100 | 
| 7 | 35.00 | STL950/7-5.0-H-GREEN | 50950075011E | 100 | 
| 8 | 40.00 | STL950/8-5.0-H-GREEN | 50950085011D | 50 | 
| 9 | 45.00 | STL950/9-5.0-H-GREEN | 50950095011D | 50 | 
| 10 | 50.00 | STL950/10-5.0-H-GREEN | 50950105011D | 50 | 
| 11 | 55.00 | STL950/11-5.0-H-GREEN | 50950115011D | 50 | 
| 12 | 60.00 | STL950/12-5.0-H-GREEN | 50950125011D | 50 | 
| 13 | 65.00 | STL950/13-5.0-H-GREEN | 50950135011D | 50 | 
| 14 | 70.00 | STL950/14-5.0-H-GREEN | 50950145011D | 50 | 
| 15 | 75.00 | STL950/15-5.0-H-GREEN | 50950155011D | 50 | 16 | 80.00 | STL950/16-5.0-H-GREEN | 50950165011D | 50 | 
| 17 | 85.00 | STL950/17-5.0-H-GREEN | 50950175011D | 50 | 
| 18 | 90.00 | STL950/18-5.0-H-GREEN | 50950185011D | 50 | 
| 19 | 95.00 | STL950/19-5.0-H-GREEN | 50950195011D | 50 | 
| 20 | 100.00 | STL950/20-5.0-H-GREEN | 50950205011D | 50 | 
| 21 | 105.00 | STL950/21-5.0-H-GREEN | 50950215011D | 50 | 
| 22 | 110.00 | STL950/22-5.0-H-GREEN | 50950225011D | 50 | 
| 23 | 115.00 | STL950/23-5.0-H-GREEN | 50950235011D | 50 | 
| 24 | 120.00 | STL950/24-5.0-H-GREEN | 50950245011D | 50 | 
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS3-5.0/5.08-RED | 2-6 poles
 Article Number 50000000025 

Coding Star CS2-5.0/5.08-RED | 7-24 poles
 Article Number 50000000024 

Separating Element SE-STL950-GREEN
 Article Number 50950000002 
| Ratings |   |   | ||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | 10 A | 12 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
          In combination of connectors with different admission data, the lower value is valid. 
 
 
  
			
 
  
  
  
  
  
  
  E101811
   E101811 Declaration
   Declaration