STL950/..-5.0-V-GREEN-HC
- 2 to 24 poles
- Vertical pin strip
- Spacing 5.0 mm
- Open ends
- High current pin strip up to 16 A
Wire Size | ||
---|---|---|
Solid | - - | |
Stranded (flexible) | - - | |
Stranded with ferrule | - - | |
Dimensions | ||
PCB hole diameter | 1.4 mm | |
Materials | ||
Contact pin | Copper Alloy | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | 260 °C | - |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
BLACK, RAL 9011 | ||
PEBBLE GREY, RAL 7032 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 10.00 | STL950/2-5.0-V-GREEN-HC | 50950025119F | 200 |
3 | 15.00 | STL950/3-5.0-V-GREEN-HC | 50950035119F | 200 |
4 | 20.00 | STL950/4-5.0-V-GREEN-HC | 50950045119F | 200 |
5 | 25.00 | STL950/5-5.0-V-GREEN-HC | 50950055119E | 100 |
6 | 30.00 | STL950/6-5.0-V-GREEN-HC | 50950065119E | 100 |
7 | 35.00 | STL950/7-5.0-V-GREEN-HC | 50950075119E | 100 |
8 | 40.00 | STL950/8-5.0-V-GREEN-HC | 50950085119D | 50 |
9 | 45.00 | STL950/9-5.0-V-GREEN-HC | 50950095119D | 50 |
10 | 50.00 | STL950/10-5.0-V-GREEN-HC | 50950105119D | 50 |
11 | 55.00 | STL950/11-5.0-V-GREEN-HC | 50950115119D | 50 |
12 | 60.00 | STL950/12-5.0-V-GREEN-HC | 50950125119D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormCoding Star CS3-5.0/5.08-RED | 2-6 poles
Article Number50000000025
Coding Star CS2-5.0/5.08-RED | 7-24 poles
Article Number50000000024
Separating Element SE-STL950-GREEN
Article Number50950000002
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 16 A | 16 A | 10 A | 16 A | ||
Overvoltage category | III | |||||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.