STL950/..F-5.0-V-GREEN

 - 2 to 24 poles
 - Vertical pin strip
 - Spacing 5.0 mm
 - With fixing flange
 
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.4 mm | |
| Materials | ||
| Thread insert, flange | Brass | |
| Contact pin | Copper Alloy | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - | 
| Peak soldering time, recommended | 3-4 s | - | 
| Colours | ||
| GREEN, RAL 6018 | ||
| BASALT GREY, RAL 7012 | ||
| LIGHT GREEN, similar RAL 6018 | 
| Number of Poles | Width (mm) | Article Designation | Article Number | PU | 
|---|---|---|---|---|
| 2 | 20.00 | STL950/2F-5.0-V-GREEN | 50950026101E | 100 | 
| 3 | 25.00 | STL950/3F-5.0-V-GREEN | 50950036101E | 100 | 
| 4 | 30.00 | STL950/4F-5.0-V-GREEN | 50950046101E | 100 | 
| 5 | 35.00 | STL950/5F-5.0-V-GREEN | 50950056101E | 100 | 
| 6 | 40.00 | STL950/6F-5.0-V-GREEN | 50950066101D | 50 | 
| 7 | 45.00 | STL950/7F-5.0-V-GREEN | 50950076101D | 50 | 
| 8 | 50.00 | STL950/8F-5.0-V-GREEN | 50950086101D | 50 | 
| 9 | 55.00 | STL950/9F-5.0-V-GREEN | 50950096101D | 50 | 
| 10 | 60.00 | STL950/10F-5.0-V-GREEN | 50950106101D | 50 | 
| 11 | 65.00 | STL950/11F-5.0-V-GREEN | 50950116101D | 50 | 
| 12 | 70.00 | STL950/12F-5.0-V-GREEN | 50950126101D | 50 | 
| 13 | 75.00 | STL950/13F-5.0-V-GREEN | 50950136101D | 50 | 
| 14 | 80.00 | STL950/14F-5.0-V-GREEN | 50950146101D | 50 | 
| 15 | 85.00 | STL950/15F-5.0-V-GREEN | 50950156101D | 50 | 16 | 90.00 | STL950/16F-5.0-V-GREEN | 50950166101D | 50 | 
| 17 | 95.00 | STL950/17F-5.0-V-GREEN | 50950176101D | 50 | 
| 18 | 100.00 | STL950/18F-5.0-V-GREEN | 50950186101D | 50 | 
| 19 | 105.00 | STL950/19F-5.0-V-GREEN | 50950196101D | 50 | 
| 20 | 110.00 | STL950/20F-5.0-V-GREEN | 50950206101D | 50 | 
| 21 | 115.00 | STL950/21F-5.0-V-GREEN | 50950216101D | 50 | 
| 22 | 120.00 | STL950/22F-5.0-V-GREEN | 50950226101D | 50 | 
| 23 | 125.00 | STL950/23F-5.0-V-GREEN | 50950236101D | 50 | 
| 24 | 130.00 | STL950/24F-5.0-V-GREEN | 50950246101D | 50 | 
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS3-5.0/5.08-RED | 2-6 poles
 Article Number 50000000025 

Coding Star CS2-5.0/5.08-RED | 7-24 poles
 Article Number 50000000024 

Separating Element SE-STL950-GREEN
 Article Number 50950000002 
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | 10 A | 12 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
      In combination of connectors with different admission data, the lower value is valid. 
 
 
 
			
   E101811
   Declaration