STL950/..F-5.0-V-P2.6-BK-HC-HT
- 2 to 12 poles
- Vertical pin strip
- Spacing 5.0 mm
- With fixing flange
- High current pin strip up to 16 A
- Reflow soldering
- THR
- Pin length 2.6 mm
- Pin length 3.5 mm also available
Wire Size | ||
---|---|---|
Solid | - - | |
Stranded (flexible) | - - | |
Stranded with ferrule | - - | |
Dimensions | ||
PCB hole diameter | 1.4 mm | |
Materials | ||
Thread insert, flange | Brass | |
Contact pin | Copper Alloy | |
Insulating Material | ||
Material | PPA | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | 260 °C | 217 - 245 °C |
Peak soldering time, recommended | 3-4 s | 60 s |
Colours | ||
BLACK, RAL 9011 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 20.00 | STL950/2F-5.0-V-P2.6-BK-HC-HT | 50950026389E | 100 |
3 | 25.00 | STL950/3F-5.0-V-P2.6-BK-HC-HT | 50950036389E | 100 |
4 | 30.00 | STL950/4F-5.0-V-P2.6-BK-HC-HT | 50950046389D | 50 |
5 | 35.00 | STL950/5F-5.0-V-P2.6-BK-HC-HT | 50950056389D | 50 |
6 | 40.00 | STL950/6F-5.0-V-P2.6-BK-HC-HT | 50950066389D | 50 |
7 | 45.00 | STL950/7F-5.0-V-P2.6-BK-HC-HT | 50950076389D | 50 |
8 | 50.00 | STL950/8F-5.0-V-P2.6-BK-HC-HT | 50950086389D | 50 |
9 | 55.00 | STL950/9F-5.0-V-P2.6-BK-HC-HT | 50950096389D | 50 |
10 | 60.00 | STL950/10F-5.0-V-P2.6-BK-HC-HT | 50950106389D | 50 |
11 | 65.00 | STL950/11F-5.0-V-P2.6-BK-HC-HT | 50950116389D | 50 |
12 | 70.00 | STL950/12F-5.0-V-P2.6-BK-HC-HT | 50950126389D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormCoding Star CS2-5.0/5.08-LIGHT GREY-HT
Article Number50000000028
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 16 A | 16 A | 10 A | 16 A | ||
Overvoltage category | III | |||||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.