STL950/..G-5.0-H-P2.6-BK-HT

- 2 to 12 poles
- Horizontal pin strip
- Spacing 5.0 mm
- Closed ends
- Reflow soldering
- THR
- Pin length 2.6 mm
- Pin length 3.5 mm also available
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.4 mm | |
| Materials | ||
| Contact pin | Copper Alloy | |
| Insulating Material | ||
| Material | PPA | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | 217 - 245 °C |
| Peak soldering time, recommended | 3-4 s | 60 s |
| Colours | ||
| BLACK, RAL 9011 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 11.20 | STL950/2G-5.0-H-P2.6-BK-HT | 50950025347F | 200 |
| 3 | 16.20 | STL950/3G-5.0-H-P2.6-BK-HT | 50950035347F | 200 |
| 4 | 21.20 | STL950/4G-5.0-H-P2.6-BK-HT | 50950045347F | 200 |
| 5 | 26.20 | STL950/5G-5.0-H-P2.6-BK-HT | 50950055347E | 100 |
| 6 | 31.20 | STL950/6G-5.0-H-P2.6-BK-HT | 50950065347E | 100 |
| 7 | 36.20 | STL950/7G-5.0-H-P2.6-BK-HT | 50950075347E | 100 |
| 8 | 41.20 | STL950/8G-5.0-H-P2.6-BK-HT | 50950085347D | 50 |
| 9 | 46.20 | STL950/9G-5.0-H-P2.6-BK-HT | 50950095347D | 50 |
| 10 | 51.20 | STL950/10G-5.0-H-P2.6-BK-HT | 50950105347D | 50 |
| 11 | 56.20 | STL950/11G-5.0-H-P2.6-BK-HT | 50950115347D | 50 |
| 12 | 61.20 | STL950/12G-5.0-H-P2.6-BK-HT | 50950125347D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS2-5.0/5.08-LIGHT GREY-HT
Article Number 50000000028
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | 10 A | 12 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811