STL955/..-5.0-OL-GREEN

- 2-, 3- and 4-poles
- Version orthogonal left
- Spacing 5.0 mm
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.6 mm | |
| Materials | ||
| Contact pin | Brass | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 10.00 | STL955/2-5.0-OL-GREEN | 50955025061D | 50 |
| 3 | 15.00 | STL955/3-5.0-OL-GREEN | 50955035061D | 50 |
| 4 | 20.00 | STL955/4-5.0-OL-GREEN | 50955045061D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS3-5.0/5.08-RED
Article Number 50000000025
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 250 V | ||
| Rated current | 12 A | - | 10 A | 9 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | - | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811