STLZ1471/..F-2.54-V-BASALTGREYNew
New

- 2 to 24 poles
- Vertical pin strip
- Spacing 2.54 mm
- With fixing flange
- Double tier pin strip
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.4 mm | |
| Materials | ||
| Thread insert, flange | Brass | |
| Contact pin | Copper | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 115 °C | |
| Store temperature | -40 °C - 115 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| BASALT GREY, RAL 7012 | ||
| BLACK, RAL 9011 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 12.64 | STLZ1471/2F-2.54-V-BASALTGREY | 51471026422E | 100 |
| 3 | 15.18 | STLZ1471/3F-2.54-V-BASALTGREY | 51471036422E | 100 |
| 4 | 17.72 | STLZ1471/4F-2.54-V-BASALTGREY | 51471046422E | 100 |
| 5 | 20.26 | STLZ1471/5F-2.54-V-BASALTGREY | 51471056422E | 100 |
| 6 | 22.80 | STLZ1471/6F-2.54-V-BASALTGREY | 51471066422D | 50 |
| 7 | 25.34 | STLZ1471/7F-2.54-V-BASALTGREY | 51471076422D | 50 |
| 8 | 27.88 | STLZ1471/8F-2.54-V-BASALTGREY | 51471086422D | 50 |
| 9 | 30.42 | STLZ1471/9F-2.54-V-BASALTGREY | 51471096422D | 50 |
| 10 | 32.96 | STLZ1471/10F-2.54-V-BASALTGREY | 51471106422D | 50 |
| 11 | 35.50 | STLZ1471/11F-2.54-V-BASALTGREY | 51471116422D | 50 |
| 12 | 38.04 | STLZ1471/12F-2.54-V-BASALTGREY | 51471126422D | 50 |
| 13 | 40.58 | STLZ1471/13F-2.54-V-BASALTGREY | 51471136422D | 50 |
| 14 | 43.12 | STLZ1471/14F-2.54-V-BASALTGREY | 51471146422D | 50 |
| 15 | 45.66 | STLZ1471/15F-2.54-V-BASALTGREY | 51471156422D | 50 | 16 | 48.20 | STLZ1471/16F-2.54-V-BASALTGREY | 51471166422D | 50 |
| 17 | 50.74 | STLZ1471/17F-2.54-V-BASALTGREY | 51471176422D | 50 |
| 18 | 53.28 | STLZ1471/18F-2.54-V-BASALTGREY | 51471186422D | 50 |
| 19 | 55.82 | STLZ1471/19F-2.54-V-BASALTGREY | 51471196422D | 50 |
| 20 | 58.36 | STLZ1471/20F-2.54-V-BASALTGREY | 51471206422D | 50 |
| 21 | 60.90 | STLZ1471/21F-2.54-V-BASALTGREY | 51471216422D | 50 |
| 22 | 63.44 | STLZ1471/22F-2.54-V-BASALTGREY | 51471226422D | 50 |
| 23 | 65.98 | STLZ1471/23F-2.54-V-BASALTGREY | 51471236422D | 50 |
| 24 | 68.52 | STLZ1471/24F-2.54-V-BASALTGREY | 51471246422D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form| Ratings | | |||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 150 V | 50 V | - | |||
| Rated current | 5 A | 5 A | - | |||
| Ratings | | |||||
| Overvoltage category | III | III | II | |||
| Pollution degree | 3 | 2 | 2 | |||
| Rated voltage | 32 V | 160 V | 160 V | |||
| Rated current | 6 A | 6 A | 6 A | |||
| Test voltage | 2.5 kV | 2.5 kV | 2.5 kV | |||
In combination of connectors with different admission data, the lower value is valid.

E101811