STLZ1471/..G-2.54-V-BASALTGREYNew
New

- 2 to 24 poles
- Vertical pin strip
- Spacing 2.54 mm
- Closed ends
- Double tier pin strip
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.4 mm | |
| Materials | ||
| Contact pin | Copper | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 115 °C | |
| Store temperature | -40 °C - 115 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| BASALT GREY, RAL 7012 | ||
| BLACK, RAL 9011 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 7.04 | STLZ1471/2G-2.54-V-BASALTGREY | 51471025422F | 200 |
| 3 | 9.58 | STLZ1471/3G-2.54-V-BASALTGREY | 51471035422F | 200 |
| 4 | 12.12 | STLZ1471/4G-2.54-V-BASALTGREY | 51471045422F | 200 |
| 5 | 14.66 | STLZ1471/5G-2.54-V-BASALTGREY | 51471055422F | 200 |
| 6 | 17.20 | STLZ1471/6G-2.54-V-BASALTGREY | 51471065422F | 200 |
| 7 | 19.74 | STLZ1471/7G-2.54-V-BASALTGREY | 51471075422F | 200 |
| 8 | 22.28 | STLZ1471/8G-2.54-V-BASALTGREY | 51471085422E | 100 |
| 9 | 24.82 | STLZ1471/9G-2.54-V-BASALTGREY | 51471095422E | 100 |
| 10 | 27.36 | STLZ1471/10G-2.54-V-BASALTGREY | 51471105422E | 100 |
| 11 | 29.90 | STLZ1471/11G-2.54-V-BASALTGREY | 51471115422E | 100 |
| 12 | 32.44 | STLZ1471/12G-2.54-V-BASALTGREY | 51471125422E | 100 |
| 13 | 34.98 | STLZ1471/13G-2.54-V-BASALTGREY | 51471135422E | 100 |
| 14 | 37.52 | STLZ1471/14G-2.54-V-BASALTGREY | 51471145422D | 50 |
| 15 | 40.06 | STLZ1471/15G-2.54-V-BASALTGREY | 51471155422D | 50 | 16 | 42.60 | STLZ1471/16G-2.54-V-BASALTGREY | 51471165422D | 50 |
| 17 | 45.14 | STLZ1471/17G-2.54-V-BASALTGREY | 51471175422D | 50 |
| 18 | 47.68 | STLZ1471/18G-2.54-V-BASALTGREY | 51471185422D | 50 |
| 19 | 50.22 | STLZ1471/19G-2.54-V-BASALTGREY | 51471195422D | 50 |
| 20 | 52.76 | STLZ1471/20G-2.54-V-BASALTGREY | 51471205422D | 50 |
| 21 | 55.30 | STLZ1471/21G-2.54-V-BASALTGREY | 51471215422D | 50 |
| 22 | 57.84 | STLZ1471/22G-2.54-V-BASALTGREY | 51471225422D | 50 |
| 23 | 60.38 | STLZ1471/23G-2.54-V-BASALTGREY | 51471235422D | 50 |
| 24 | 62.92 | STLZ1471/24G-2.54-V-BASALTGREY | 51471245422D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form| Ratings | | |||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 150 V | 50 V | - | |||
| Rated current | 5 A | 5 A | - | |||
| Ratings | | |||||
| Overvoltage category | III | III | II | |||
| Pollution degree | 3 | 2 | 2 | |||
| Rated voltage | 32 V | 160 V | 160 V | |||
| Rated current | 6 A | 6 A | 6 A | |||
| Test voltage | 2.5 kV | 2.5 kV | 2.5 kV | |||
In combination of connectors with different admission data, the lower value is valid.

E101811