STLZ1550/..F-3.81-V-P2.6-BK-HT

- 2 to 12 poles
- Vertical pin strip
- Spacing 3.81 mm
- With fixing flange
- Reflow soldering
- THR
- Pin length 2.6 mm
- Pin length 1.4 mm | 3.4 mm also available
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.2 mm | |
| Materials | ||
| Thread insert, flange | Brass | |
| Contact pin | Copper Alloy | |
| Insulating Material | ||
| Material | PA | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | 217 - 245 °C |
| Peak soldering time, recommended | 3-4 s | 60 s |
| Colours | ||
| BLACK, RAL 9011 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 18.01 | STLZ1550/2F-3.81-V-P2.6-BK-HT | 51550026333E | 100 |
| 3 | 21.82 | STLZ1550/3F-3.81-V-P2.6-BK-HT | 51550036333E | 100 |
| 4 | 25.63 | STLZ1550/4F-3.81-V-P2.6-BK-HT | 51550046333E | 100 |
| 5 | 29.44 | STLZ1550/5F-3.81-V-P2.6-BK-HT | 51550056333D | 50 |
| 6 | 33.25 | STLZ1550/6F-3.81-V-P2.6-BK-HT | 51550066333D | 50 |
| 7 | 37.06 | STLZ1550/7F-3.81-V-P2.6-BK-HT | 51550076333D | 50 |
| 8 | 40.87 | STLZ1550/8F-3.81-V-P2.6-BK-HT | 51550086333D | 50 |
| 9 | 44.68 | STLZ1550/9F-3.81-V-P2.6-BK-HT | 51550096333D | 50 |
| 10 | 48.49 | STLZ1550/10F-3.81-V-P2.6-BK-HT | 51550106333D | 50 |
| 11 | 52.30 | STLZ1550/11F-3.81-V-P2.6-BK-HT | 51550116333D | 50 |
| 12 | 56.11 | STLZ1550/12F-3.81-V-P2.6-BK-HT | 51550126333D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS1-3.5/3.81-NATURAL-HT
Article Number 50000000022
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 160 V | ||
| Rated current | 10 A | - | 10 A | 10 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | - | 1.60 kV | 2.5 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811