STLZ1570/..F-3.81-V-GREEN

- 2 to 20 poles
- Vertical pin strip
- Spacing 3.81 mm
- Double tier pin strip
- With fixing flange
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.2 mm | |
| Materials | ||
| Thread insert, flange | Brass | |
| Contact pin | Copper Alloy | |
| Insulating Material | ||
| Material | PBT | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 18.01 | STLZ1570/2F-3.81-V-GREEN | 51570026121D | 50 |
| 3 | 21.82 | STLZ1570/3F-3.81-V-GREEN | 51570036121D | 50 |
| 4 | 25.63 | STLZ1570/4F-3.81-V-GREEN | 51570046121D | 50 |
| 5 | 29.44 | STLZ1570/5F-3.81-V-GREEN | 51570056121D | 50 |
| 6 | 33.25 | STLZ1570/6F-3.81-V-GREEN | 51570066121D | 50 |
| 7 | 37.06 | STLZ1570/7F-3.81-V-GREEN | 51570076121D | 50 |
| 8 | 40.87 | STLZ1570/8F-3.81-V-GREEN | 51570086121D | 50 |
| 9 | 44.68 | STLZ1570/9F-3.81-V-GREEN | 51570096121D | 50 |
| 10 | 48.49 | STLZ1570/10F-3.81-V-GREEN | 51570106121D | 50 |
| 11 | 52.30 | STLZ1570/11F-3.81-V-GREEN | 51570116121D | 50 |
| 12 | 56.11 | STLZ1570/12F-3.81-V-GREEN | 51570126121D | 50 |
| 13 | 59.92 | STLZ1570/13F-3.81-V-GREEN | 51570136121D | 50 |
| 14 | 63.73 | STLZ1570/14F-3.81-V-GREEN | 51570146121D | 50 |
| 15 | 67.54 | STLZ1570/15F-3.81-V-GREEN | 51570156121D | 50 | 16 | 71.35 | STLZ1570/16F-3.81-V-GREEN | 51570166121D | 50 |
| 17 | 75.16 | STLZ1570/17F-3.81-V-GREEN | 51570176121D | 50 |
| 18 | 78.97 | STLZ1570/18F-3.81-V-GREEN | 51570186121D | 50 |
| 19 | 82.78 | STLZ1570/19F-3.81-V-GREEN | 51570196121D | 50 |
| 20 | 86.59 | STLZ1570/20F-3.81-V-GREEN | 51570206121D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS1-3.5/3.81-RED
Article Number 50000000023

Separating Element SE-STL1550-GREEN
Article Number 51550000002
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 160 V | ||
| Rated current | 10 A | - | 10 A | 10 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | - | 1.60 kV | 2.5 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811