STLZ950/..-5.08-H-P2.6-BK-HC-HT

 
 - 2 to 12 poles
- Horizontal pin strip
- Spacing 5.08 mm
- Open ends
- High current pin strip up to 16 A
- Reflow soldering
- THR
- Pin length 2.6 mm
- Pin length 3.5 mm also available
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.4 mm | |
| Materials | ||
| Contact pin | Copper Alloy | |
| Insulating Material | ||
| Material | PPA | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | 217 - 245 °C | 
| Peak soldering time, recommended | 3-4 s | 60 s | 
| Colours | ||
| BLACK, RAL 9011 | 
| Number of Poles | Width (mm) | Article Designation | Article Number | PU | 
|---|---|---|---|---|
| 2 | 10.16 | STLZ950/2-5.08-H-P2.6-BK-HC-HT | 50950025339F | 200 | 
| 3 | 15.24 | STLZ950/3-5.08-H-P2.6-BK-HC-HT | 50950035339F | 200 | 
| 4 | 20.32 | STLZ950/4-5.08-H-P2.6-BK-HC-HT | 50950045339F | 200 | 
| 5 | 25.40 | STLZ950/5-5.08-H-P2.6-BK-HC-HT | 50950055339E | 100 | 
| 6 | 30.48 | STLZ950/6-5.08-H-P2.6-BK-HC-HT | 50950065339E | 100 | 
| 7 | 35.56 | STLZ950/7-5.08-H-P2.6-BK-HC-HT | 50950075339E | 100 | 
| 8 | 40.64 | STLZ950/8-5.08-H-P2.6-BK-HC-HT | 50950085339D | 50 | 
| 9 | 45.72 | STLZ950/9-5.08-H-P2.6-BK-HC-HT | 50950095339D | 50 | 
| 10 | 50.80 | STLZ950/10-5.08-H-P2.6-BK-HC-HT | 50950105339D | 50 | 
| 11 | 55.88 | STLZ950/11-5.08-H-P2.6-BK-HC-HT | 50950115339D | 50 | 
| 12 | 60.96 | STLZ950/12-5.08-H-P2.6-BK-HC-HT | 50950125339D | 50 | 
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS2-5.0/5.08-LIGHT GREY-HT
 Article Number 50000000028 
| Ratings |   |   | ||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 16 A | 16 A | 10 A | 16 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
    In combination of connectors with different admission data, the lower value is valid. 
 
 
  
			
 
  E101811
   E101811