STLZ950/..F-5.08-H-GREEN
- 2 to 24 poles
- Horizontal pin strip
- Spacing 5.08 mm
- With fixing flange
Wire Size | ||
---|---|---|
Solid | - - | |
Stranded (flexible) | - - | |
Stranded with ferrule | - - | |
Dimensions | ||
PCB hole diameter | 1.4 mm | |
Materials | ||
Thread insert, flange | Brass | |
Contact pin | Copper Alloy | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | 260 °C | - |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
BASALT GREY, RAL 7012 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 20.32 | STLZ950/2F-5.08-H-GREEN | 50950026021E | 100 |
3 | 25.40 | STLZ950/3F-5.08-H-GREEN | 50950036021E | 100 |
4 | 30.48 | STLZ950/4F-5.08-H-GREEN | 50950046021E | 100 |
5 | 35.56 | STLZ950/5F-5.08-H-GREEN | 50950056021E | 100 |
6 | 40.64 | STLZ950/6F-5.08-H-GREEN | 50950066021D | 50 |
7 | 45.72 | STLZ950/7F-5.08-H-GREEN | 50950076021D | 50 |
8 | 50.80 | STLZ950/8F-5.08-H-GREEN | 50950086021D | 50 |
9 | 55.88 | STLZ950/9F-5.08-H-GREEN | 50950096021D | 50 |
10 | 60.96 | STLZ950/10F-5.08-H-GREEN | 50950106021D | 50 |
11 | 66.04 | STLZ950/11F-5.08-H-GREEN | 50950116021D | 50 |
12 | 71.12 | STLZ950/12F-5.08-H-GREEN | 50950126021D | 50 |
13 | 76.20 | STLZ950/13F-5.08-H-GREEN | 50950136021D | 50 |
14 | 81.28 | STLZ950/14F-5.08-H-GREEN | 50950146021D | 50 |
15 | 86.36 | STLZ950/15F-5.08-H-GREEN | 50950156021D | 50 | 16 | 91.44 | STLZ950/16F-5.08-H-GREEN | 50950166021D | 50 |
17 | 96.52 | STLZ950/17F-5.08-H-GREEN | 50950176021D | 50 |
18 | 101.60 | STLZ950/18F-5.08-H-GREEN | 50950186021D | 50 |
19 | 106.68 | STLZ950/19F-5.08-H-GREEN | 50950196021D | 50 |
20 | 111.76 | STLZ950/20F-5.08-H-GREEN | 50950206021D | 50 |
21 | 116.84 | STLZ950/21F-5.08-H-GREEN | 50950216021D | 50 |
22 | 121.92 | STLZ950/22F-5.08-H-GREEN | 50950226021D | 50 |
23 | 127.00 | STLZ950/23F-5.08-H-GREEN | 50950236021D | 50 |
24 | 132.08 | STLZ950/24F-5.08-H-GREEN | 50950246021D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormCoding Star CS3-5.0/5.08-RED | 2-6 poles
Article Number50000000025
Coding Star CS2-5.0/5.08-RED | 7-24 poles
Article Number50000000024
Separating Element SE-STL950-GREEN
Article Number50950000002
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 15 A | 15 A | 10 A | 12 A | ||
Overvoltage category | III | |||||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.