STLZ950/..F-5.08-H-P2.6-BK-HT

- 2 to 12 poles
- Horizontal pin strip
- Spacing 5.08 mm
- With fixing flange
- Reflow soldering
- THR
- Pin length 2.6 mm
- Pin length 3.5 mm also available
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.4 mm | |
| Materials | ||
| Thread insert, flange | Brass | |
| Contact pin | Copper Alloy | |
| Insulating Material | ||
| Material | PPA | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | 217 - 245 °C |
| Peak soldering time, recommended | 3-4 s | 60 s |
| Colours | ||
| BLACK, RAL 9011 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 20.32 | STLZ950/2F-5.08-H-P2.6-BK-HT | 50950026327E | 100 |
| 3 | 25.40 | STLZ950/3F-5.08-H-P2.6-BK-HT | 50950036327E | 100 |
| 4 | 30.48 | STLZ950/4F-5.08-H-P2.6-BK-HT | 50950046327E | 100 |
| 5 | 35.56 | STLZ950/5F-5.08-H-P2.6-BK-HT | 50950056327E | 100 |
| 6 | 40.64 | STLZ950/6F-5.08-H-P2.6-BK-HT | 50950066327D | 50 |
| 7 | 45.72 | STLZ950/7F-5.08-H-P2.6-BK-HT | 50950076327D | 50 |
| 8 | 50.80 | STLZ950/8F-5.08-H-P2.6-BK-HT | 50950086327D | 50 |
| 9 | 55.88 | STLZ950/9F-5.08-H-P2.6-BK-HT | 50950096327D | 50 |
| 10 | 60.96 | STLZ950/10F-5.08-H-P2.6-BK-HT | 50950106327D | 50 |
| 11 | 66.04 | STLZ950/11F-5.08-H-P2.6-BK-HT | 50950116327D | 50 |
| 12 | 71.12 | STLZ950/12F-5.08-H-P2.6-BK-HT | 50950126327D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS2-5.0/5.08-LIGHT GREY-HT
Article Number 50000000028
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | 10 A | 12 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811