STLZ950/..G-5.08-H-GREEN-HC
- 2 to 24 poles
- Horizontal pin strip
- Spacing 5.08 mm
- Closed ends
- High current pin strip up to 16 A
Wire Size | ||
---|---|---|
Solid | - - | |
Stranded (flexible) | - - | |
Stranded with ferrule | - - | |
Dimensions | ||
PCB hole diameter | 1.4 mm | |
Materials | ||
Contact pin | Copper Alloy | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | 260 °C | - |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
BLACK, RAL 9011 | ||
PEBBLE GREY, RAL 7032 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 11.36 | STLZ950/2G-5.08-H-GREEN-HC | 50950025029F | 200 |
3 | 16.44 | STLZ950/3G-5.08-H-GREEN-HC | 50950035029F | 200 |
4 | 21.52 | STLZ950/4G-5.08-H-GREEN-HC | 50950045029F | 200 |
5 | 26.60 | STLZ950/5G-5.08-H-GREEN-HC | 50950055029E | 100 |
6 | 31.68 | STLZ950/6G-5.08-H-GREEN-HC | 50950065029E | 100 |
7 | 36.76 | STLZ950/7G-5.08-H-GREEN-HC | 50950075029E | 100 |
8 | 41.84 | STLZ950/8G-5.08-H-GREEN-HC | 50950085029D | 50 |
9 | 46.92 | STLZ950/9G-5.08-H-GREEN-HC | 50950095029D | 50 |
10 | 52.00 | STLZ950/10G-5.08-H-GREEN-HC | 50950105029D | 50 |
11 | 57.08 | STLZ950/11G-5.08-H-GREEN-HC | 50950115029D | 50 |
12 | 62.16 | STLZ950/12G-5.08-H-GREEN-HC | 50950125029D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormCoding Star CS2-5.0/5.08-RED
Article Number50000000024
Separating Element SE-STL950-GREEN
Article Number50950000002
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 16 A | 16 A | 10 A | 16 A | ||
Overvoltage category | III | |||||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.