STLZ950/..G-5.08-V-P2.6-BK-HC-HT

 - 2 to 12 poles
 - Vertical pin strip
 - Spacing 5.08 mm
 - Closed ends
 - High current pin strip up to 16 A
 - Reflow soldering
 - THR
 - Pin length 2.6 mm
 - Pin length 3.5 mm also available
 
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.4 mm | |
| Materials | ||
| Contact pin | Copper Alloy | |
| Insulating Material | ||
| Material | PPA | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | 217 - 245 °C | 
| Peak soldering time, recommended | 3-4 s | 60 s | 
| Colours | ||
| BLACK, RAL 9011 | 
| Number of Poles | Width (mm) | Article Designation | Article Number | PU | 
|---|---|---|---|---|
| 2 | 11.36 | STLZ950/2G-5.08-V-P2.6-BK-HC-HT | 50950025368F | 200 | 
| 3 | 16.44 | STLZ950/3G-5.08-V-P2.6-BK-HC-HT | 50950035368F | 200 | 
| 4 | 21.52 | STLZ950/4G-5.08-V-P2.6-BK-HC-HT | 50950045368F | 200 | 
| 5 | 26.60 | STLZ950/5G-5.08-V-P2.6-BK-HC-HT | 50950055368E | 100 | 
| 6 | 31.68 | STLZ950/6G-5.08-V-P2.6-BK-HC-HT | 50950065368E | 100 | 
| 7 | 36.76 | STLZ950/7G-5.08-V-P2.6-BK-HC-HT | 50950075368E | 100 | 
| 8 | 41.84 | STLZ950/8G-5.08-V-P2.6-BK-HC-HT | 50950085368D | 50 | 
| 9 | 46.92 | STLZ950/9G-5.08-V-P2.6-BK-HC-HT | 50950095368D | 50 | 
| 10 | 52.00 | STLZ950/10G-5.08-V-P2.6-BK-HC-HT | 50950105368D | 50 | 
| 11 | 57.08 | STLZ950/11G-5.08-V-P2.6-BK-HC-HT | 50950115368D | 50 | 
| 12 | 62.16 | STLZ950/12G-5.08-V-P2.6-BK-HC-HT | 50950125368D | 50 | 
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS2-5.0/5.08-LIGHT GREY-HT
 Article Number 50000000028 
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 16 A | 16 A | 10 A | 16 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
    In combination of connectors with different admission data, the lower value is valid. 
 
 
 
			
   E101811