STLZ965/..F-7.62-V-GREEN
- 2 to 16 poles
- Vertical pin strip
- Spacing 7.62 mm
- With fixing flange
Wire Size | ||
---|---|---|
Solid | - - | |
Stranded (flexible) | - - | |
Stranded with ferrule | - - | |
Dimensions | ||
PCB hole diameter | 1.6 mm | |
Materials | ||
Thread insert, flange | Brass | |
Contact pin | Brass | |
Insulating Material | ||
Material | PBT | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | 260 °C | - |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
LIGHT GREEN, similar RAL 6018 | ||
BASALT GREY, RAL 7012 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 25.82 | STLZ965/2F-7.62-V-GREEN | 50965026121E | 100 |
3 | 33.44 | STLZ965/3F-7.62-V-GREEN | 50965036121E | 100 |
4 | 41.06 | STLZ965/4F-7.62-V-GREEN | 50965046121D | 50 |
5 | 48.68 | STLZ965/5F-7.62-V-GREEN | 50965056121D | 50 |
6 | 56.30 | STLZ965/6F-7.62-V-GREEN | 50965066121D | 50 |
7 | 63.92 | STLZ965/7F-7.62-V-GREEN | 50965076121D | 50 |
8 | 71.54 | STLZ965/8F-7.62-V-GREEN | 50965086121D | 50 |
9 | 79.16 | STLZ965/9F-7.62-V-GREEN | 50965096121D | 50 |
10 | 86.78 | STLZ965/10F-7.62-V-GREEN | 50965106121D | 50 |
11 | 94.40 | STLZ965/11F-7.62-V-GREEN | 50965116121D | 50 |
12 | 102.02 | STLZ965/12F-7.62-V-GREEN | 50965126121D | 50 |
13 | 109.64 | STLZ965/13F-7.62-V-GREEN | 50965136121D | 50 |
14 | 117.26 | STLZ965/14F-7.62-V-GREEN | 50965146121D | 50 |
15 | 124.88 | STLZ965/15F-7.62-V-GREEN | 50965156121D | 50 | 16 | 132.50 | STLZ965/16F-7.62-V-GREEN | 50965166121D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormCoding Star CS3-5.0/5.08-RED
Article Number50000000025
Separating Element SE-STL950-GREEN
Article Number50950000002
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | - | 300 V | 250 V | ||
Rated current | 10 A | - | 10 A | 12 A | ||
Overvoltage category | III | |||||
Test voltage | 1.60 kV | - | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.