STLZ970/..F-5.08-H-GREEN

 - 2 to 24 poles
 - Horizontal pin strip
 - Spacing 5.08 mm
 - With fixing flange
 - Double tier pin strip
 
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.4 mm | |
| Materials | ||
| Thread insert, flange | Brass | |
| Contact pin | Copper Alloy | |
| Insulating Material | ||
| Material | PBT | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - | 
| Peak soldering time, recommended | 3-4 s | - | 
| Colours | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 | 
| Number of Poles | Width (mm) | Article Designation | Article Number | PU | 
|---|---|---|---|---|
| 2 | 22.86 | STLZ970/2F-5.08-H-GREEN | 50970026021D | 50 | 
| 3 | 27.94 | STLZ970/3F-5.08-H-GREEN | 50970036021D | 50 | 
| 4 | 33.02 | STLZ970/4F-5.08-H-GREEN | 50970046021D | 50 | 
| 5 | 38.10 | STLZ970/5F-5.08-H-GREEN | 50970056021D | 50 | 
| 6 | 43.18 | STLZ970/6F-5.08-H-GREEN | 50970066021D | 50 | 
| 7 | 48.26 | STLZ970/7F-5.08-H-GREEN | 50970076021D | 50 | 
| 8 | 53.34 | STLZ970/8F-5.08-H-GREEN | 50970086021D | 50 | 
| 9 | 58.42 | STLZ970/9F-5.08-H-GREEN | 50970096021D | 50 | 
| 10 | 63.50 | STLZ970/10F-5.08-H-GREEN | 50970106021D | 50 | 
| 11 | 68.58 | STLZ970/11F-5.08-H-GREEN | 50970116021D | 50 | 
| 12 | 73.66 | STLZ970/12F-5.08-H-GREEN | 50970126021D | 50 | 
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS2-5.0/5.08-RED
 Article Number 50000000024 

Separating Element SE-STL950-GREEN
 Article Number 50950000002 
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | 10 A | 12 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
     In combination of connectors with different admission data, the lower value is valid. 
 
 
 
			
   E101811
   Declaration