STLZ970/..G-5.08-V-GREEN

- 2 to 24 poles
- Vertical pin strip
- Spacing 5.08 mm
- Closed ends
- Double tier pin strip
| Wire Size | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.4 mm | |
| Materials | ||
| Contact pin | Copper Alloy | |
| Insulating Material | ||
| Material | PBT | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| GREEN, RAL 6018 | ||
| PEBBLE GREY, RAL 7032 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 17.78 | STLZ970/2G-5.08-V-GREEN | 50970025121E | 100 |
| 3 | 22.86 | STLZ970/3G-5.08-V-GREEN | 50970035121E | 100 |
| 4 | 27.94 | STLZ970/4G-5.08-V-GREEN | 50970045121E | 100 |
| 5 | 33.02 | STLZ970/5G-5.08-V-GREEN | 50970055121D | 50 |
| 6 | 38.10 | STLZ970/6G-5.08-V-GREEN | 50970065121D | 50 |
| 7 | 43.18 | STLZ970/7G-5.08-V-GREEN | 50970075121D | 50 |
| 8 | 48.26 | STLZ970/8G-5.08-V-GREEN | 50970085121D | 50 |
| 9 | 53.34 | STLZ970/9G-5.08-V-GREEN | 50970095121D | 50 |
| 10 | 58.42 | STLZ970/10G-5.08-V-GREEN | 50970105121D | 50 |
| 11 | 63.50 | STLZ970/11G-5.08-V-GREEN | 50970115121D | 50 |
| 12 | 68.58 | STLZ970/12G-5.08-V-GREEN | 50970125121D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS2-5.0/5.08-RED
Article Number 50000000024

Sidewall and/ or Spacer SW/SE-STL970-GREEN
Article Number 50970000000

Separating Element SE-STL950-GREEN
Article Number 50950000002
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | 10 A | 12 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811
Declaration